House Auctions

Bidding runs here on the website. Auctions settle at the daily settlement; the deadline is fixed and public. Next settlement in .

House: Town: Size: Rent: Current bid: Bids:
Snake Tower Thais 859 128850 - 0
Halls of the Adventurers Thais 417 62550 - 0
Dark Mansion Thais 490 73500 - 0
Bloodhall Thais 439 65850 - 0
Sunset Homes, Flat 01 Thais 20 3000 - 0
Sunset Homes, Flat 02 Thais 20 3000 - 0
Sunset Homes, Flat 03 Thais 20 3000 - 0
Sunset Homes, Flat 11 Thais 20 3000 - 0
Sunset Homes, Flat 12 Thais 20 3000 - 0
Sunset Homes, Flat 13 Thais 28 4200 - 0
Sunset Homes, Flat 14 Thais 20 3000 - 0
Sunset Homes, Flat 21 Thais 20 3000 - 0
Sunset Homes, Flat 22 Thais 20 3000 - 0
Sunset Homes, Flat 23 Thais 28 4200 - 0
Sunset Homes, Flat 24 Thais 20 3000 - 0
Beach Home Apartments, Flat 01 Thais 19 2850 - 0
Beach Home Apartments, Flat 02 Thais 19 2850 - 0
Beach Home Apartments, Flat 03 Thais 20 3000 - 0
Beach Home Apartments, Flat 04 Thais 20 3000 - 0
Beach Home Apartments, Flat 05 Thais 20 3000 - 0
Beach Home Apartments, Flat 06 Thais 28 4200 - 0
Beach Home Apartments, Flat 11 Thais 19 2850 - 0
Beach Home Apartments, Flat 12 Thais 23 3450 - 0
Beach Home Apartments, Flat 13 Thais 24 3600 - 0
Beach Home Apartments, Flat 14 Thais 12 1800 - 0
Beach Home Apartments, Flat 15 Thais 12 1800 - 0
Beach Home Apartments, Flat 16 Thais 27 4050 - 0
Alai Flats, Flat 01 Thais 24 3600 - 0
Alai Flats, Flat 02 Thais 24 3600 - 0
Alai Flats, Flat 03 Thais 24 3600 - 0
Alai Flats, Flat 04 Thais 24 3600 - 0
Alai Flats, Flat 05 Thais 34 5100 - 0
Alai Flats, Flat 06 Thais 34 5100 - 0
Alai Flats, Flat 07 Thais 24 3600 - 0
Alai Flats, Flat 08 Thais 24 3600 - 0
Alai Flats, Flat 11 Thais 24 3600 - 0
Alai Flats, Flat 12 Thais 24 3600 - 0
Alai Flats, Flat 13 Thais 25 3750 - 0
Alai Flats, Flat 14 Thais 29 4350 - 0
Alai Flats, Flat 15 Thais 43 6450 - 0
Alai Flats, Flat 16 Thais 43 6450 - 0
Alai Flats, Flat 17 Thais 29 4350 - 0
Alai Flats, Flat 18 Thais 29 4350 - 0
Alai Flats, Flat 22 Thais 24 3600 - 0
Alai Flats, Flat 21 Thais 24 3600 - 0
Alai Flats, Flat 23 Thais 25 3750 - 0
Alai Flats, Flat 24 Thais 29 4350 - 0
Alai Flats, Flat 25 Thais 43 6450 - 0
Alai Flats, Flat 26 Thais 43 6450 - 0
Alai Flats, Flat 27 Thais 29 4350 - 0
Alai Flats, Flat 28 Thais 29 4350 - 0
Lower Swamp Lane 1 Thais 111 16650 - 0
Lower Swamp Lane 3 Thais 111 16650 - 0
Upper Swamp Lane 8 Thais 187 28050 - 0
Southern Thais Guildhall Thais 507 76050 - 0
Upper Swamp Lane 10 Thais 46 6900 - 0
Upper Swamp Lane 12 Thais 93 13950 - 0
Sorcerer's Avenue 1a Thais 30 4500 - 0
Sorcerer's Avenue 1b Thais 25 3750 - 0
Sorcerer's Avenue 1c Thais 30 4500 - 0
Sorcerer's Avenue 5 Thais 69 10350 - 0
Sorcerer's Avenue Labs 2a Thais 20 3000 - 0
Sorcerer's Avenue Labs 2b Thais 20 3000 - 0
Sorcerer's Avenue Labs 2c Thais 19 2850 - 0
Sorcerer's Avenue Labs 2d Thais 19 2850 - 0
Sorcerer's Avenue Labs 2e Thais 19 2850 - 0
Sorcerer's Avenue Labs 2f Thais 19 2850 - 0
Thais Clanhall Thais 282 42300 - 0
Harbour Street 4 Thais 25 3750 - 0
Thais Hostel 1a Thais 67 10050 - 0
Farm Lane, Basement (Shop) Thais 29 4350 - 0
Farm Lane, 1st floor (Shop) Thais 29 4350 - 0
Farm Lane, 2nd Floor (Shop) Thais 29 4350 - 0
Warriors Guildhall Thais 440 66000 - 0
Main Street 9, 1st floor (Shop) Thais 44 6600 - 0
Main Street 9a, 2nd floor (Shop) Thais 23 3450 - 0
Main Street 9b, 2nd floor (Shop) Thais 39 5850 - 0
Mill Avenue 1 (Shop) Thais 38 5700 - 0
Mill Avenue 2 (Shop) Thais 68 10200 - 0
Mill Avenue 3 Thais 35 5250 - 0
Mill Avenue 4 Thais 36 5400 - 0
Mill Avenue 5 Thais 92 13800 - 0
The City Wall 5a Thais 20 3000 - 0
The City Wall 5b Thais 20 3000 - 0
The City Wall 5c Thais 20 3000 - 0
The City Wall 5d Thais 20 3000 - 0
The City Wall 5e Thais 20 3000 - 0
The City Wall 5f Thais 20 3000 - 0
The City Wall 7a Thais 20 3000 - 0
The City Wall 7b Thais 20 3000 - 0
The City Wall 7c Thais 25 3750 - 0
The City Wall 7d Thais 25 3750 - 0
The City Wall 7e Thais 24 3600 - 0
The City Wall 7f Thais 24 3600 - 0
The City Wall 7g Thais 19 2850 - 0
The City Wall 7h Thais 19 2850 - 0
The City Wall 9 Thais 30 4500 - 0
The City Wall 3a Thais 30 4500 - 0
The City Wall 3b Thais 30 4500 - 0
The City Wall 3c Thais 30 4500 - 0
The City Wall 3d Thais 30 4500 - 0
The City Wall 3e Thais 30 4500 - 0
The City Wall 3f Thais 30 4500 - 0
The City Wall 1a Thais 36 5400 - 0
The City Wall 1b Thais 36 5400 - 0
Harbour Place 2 (Shop) Thais 37 5550 - 0
Harbour Place 1 (Shop) Thais 33 4950 - 0
Mercenary Tower Thais 836 125400 - 0
Guildhall of the Red Rose Thais 516 77400 - 0
Fibula Village 1 Thais 20 3000 - 0
Fibula Village 2 Thais 20 3000 - 0
Fibula Village 3 Thais 77 11550 - 0
Fibula Village 4 Thais 35 5250 - 0
Fibula Village 5 Thais 35 5250 - 0
Fibula Village, Tower Flat Thais 110 16500 - 0
Fibula Village, Bar Thais 98 14700 - 0
Fibula Clanhall Thais 236 35400 - 0
Fibula Village, Villa Thais 344 51600 - 0
The Tibianic Thais 754 113100 - 0
Castle of Greenshore Thais 440 66000 - 0
Greenshore Village, Villa Thais 230 34500 - 0
Greenshore Village, Shop Thais 45 6750 - 0
Greenshore Village 1 Thais 49 7350 - 0
Greenshore Village 2 Thais 19 2850 - 0
Greenshore Village 3 Thais 19 2850 - 0
Greenshore Village 4 Thais 20 3000 - 0
Greenshore Village 5 Thais 20 3000 - 0
Greenshore Village 6 Thais 98 14700 - 0
Greenshore Village 7 Thais 30 4500 - 0
Greenshore Clanhall Thais 242 36300 - 0
Thais Hostel 1b Thais 54 8100 - 0
Moonkeep Carlin 404 60600 - 0
House of Recreation Carlin 568 85200 - 0
Nordic Stronghold Carlin 595 89250 - 0
Druids Retreat A Carlin 43 6450 - 0
Druids Retreat B Carlin 41 6150 - 0
Druids Retreat C Carlin 31 4650 - 0
Druids Retreat D Carlin 37 5550 - 0
Central Plaza 3 Carlin 14 2100 - 0
Central Plaza 2 Carlin 14 2100 - 0
Central Plaza 1 Carlin 14 2100 - 0
Park Lane 1a Carlin 39 5850 - 0
Park Lane 1b Carlin 46 6900 - 0
Park Lane 3b Carlin 35 5250 - 0
Park Lane 3a Carlin 39 5850 - 0
Park Lane 4 Carlin 30 4500 - 0
Park Lane 2 Carlin 29 4350 - 0
Theater Avenue 6a Carlin 23 3450 - 0
Theater Avenue 6b Carlin 23 3450 - 0
Theater Avenue 6c Carlin 8 1200 - 0
Theater Avenue 6d Carlin 8 1200 - 0
Theater Avenue 6e Carlin 24 3600 - 0
Theater Avenue 6f Carlin 24 3600 - 0
Theater Avenue 5a Carlin 16 2400 - 0
Theater Avenue 5b Carlin 16 2400 - 0
Theater Avenue 5c Carlin 15 2250 - 0
Theater Avenue 5d Carlin 15 2250 - 0
Theater Avenue 8a Carlin 36 5400 - 0
Theater Avenue 8b Carlin 36 5400 - 0
Theater Avenue 7, Flat 01 Carlin 11 1650 - 0
Theater Avenue 7, Flat 02 Carlin 14 2100 - 0
Theater Avenue 7, Flat 03 Carlin 15 2250 - 0
Theater Avenue 7, Flat 04 Carlin 18 2700 - 0
Theater Avenue 7, Flat 05 Carlin 15 2250 - 0
Theater Avenue 7, Flat 06 Carlin 12 1800 - 0
Theater Avenue 7, Flat 11 Carlin 17 2550 - 0
Theater Avenue 7, Flat 12 Carlin 14 2100 - 0
Theater Avenue 7, Flat 13 Carlin 15 2250 - 0
Theater Avenue 7, Flat 14 Carlin 18 2700 - 0
Theater Avenue 7, Flat 15 Carlin 15 2250 - 0
Theater Avenue 7, Flat 16 Carlin 14 2100 - 0
Theater Avenue 10 Carlin 31 4650 - 0
Theater Avenue 12 Carlin 27 4050 - 0
Theater Avenue 14 (Shop) Carlin 63 9450 - 0
Theater Avenue 11a Carlin 39 5850 - 0
Theater Avenue 11b Carlin 19 2850 - 0
Theater Avenue 11c Carlin 19 2850 - 0
Magician's Alley 1 Carlin 28 4200 - 0
Magician's Alley 1a Carlin 19 2850 - 0
Magician's Alley 1b Carlin 20 3000 - 0
Magician's Alley 1c Carlin 15 2250 - 0
Magician's Alley 1d Carlin 14 2100 - 0
Magician's Alley 5a Carlin 12 1800 - 0
Magician's Alley 5b Carlin 16 2400 - 0
Magician's Alley 5c Carlin 29 4350 - 0
Magician's Alley 5d Carlin 15 2250 - 0
Magician's Alley 5e Carlin 15 2250 - 0
Magician's Alley 5f Carlin 29 4350 - 0
Magician's Alley 4 Carlin 68 10200 - 0
Magician's Alley 8 Carlin 35 5250 - 0
Carlin Clanhall Carlin 315 47250 - 0
Northern Street 1a Carlin 30 4500 - 0
Northern Street 1b Carlin 30 4500 - 0
Northern Street 1c Carlin 24 3600 - 0
Northern Street 3a Carlin 24 3600 - 0
Northern Street 3b Carlin 24 3600 - 0
Northern Street 5 Carlin 67 10050 - 0
Northern Street 7 Carlin 58 8700 - 0
Harbour Lane 1 (Shop) Carlin 38 5700 - 0
Harbour Lane 3 Carlin 109 16350 - 0
Harbour Lane 2a (Shop) Carlin 26 3900 - 0
Harbour Lane 2b (Shop) Carlin 26 3900 - 0
Harbour Flats, Flat 11 Carlin 20 3000 - 0
Harbour Flats, Flat 12 Carlin 15 2250 - 0
Harbour Flats, Flat 13 Carlin 20 3000 - 0
Harbour Flats, Flat 14 Carlin 15 2250 - 0
Harbour Flats, Flat 15 Carlin 15 2250 - 0
Harbour Flats, Flat 16 Carlin 15 2250 - 0
Harbour Flats, Flat 17 Carlin 15 2250 - 0
Harbour Flats, Flat 18 Carlin 15 2250 - 0
Harbour Flats, Flat 21 Carlin 28 4200 - 0
Harbour Flats, Flat 22 Carlin 32 4800 - 0
Harbour Flats, Flat 23 Carlin 15 2250 - 0
East Lane 1a Carlin 74 11100 - 0
East Lane 1b Carlin 58 8700 - 0
East Lane 2 Carlin 149 22350 - 0
Suntower Carlin 344 51600 - 0
Lonely Sea Side Hostel Carlin 391 58650 - 0
Northport Village 1 Carlin 35 5250 - 0
Northport Village 2 Carlin 35 5250 - 0
Northport Village 3 Carlin 129 19350 - 0
Northport Village 4 Carlin 63 9450 - 0
Seawatch Carlin 595 89250 - 0
Northport Village 5 Carlin 42 6300 - 0
Northport Village 6 Carlin 48 7200 - 0
Northport Clanhall Carlin 237 35550 - 0
Senja Village 1a Carlin 25 3750 - 0
Senja Village 1b Carlin 49 7350 - 0
Senja Village 2 Carlin 24 3600 - 0
Senja Village 3 Carlin 54 8100 - 0
Senja Village 4 Carlin 24 3600 - 0
Senja Village 5 Carlin 35 5250 - 0
Senja Village 6a Carlin 24 3600 - 0
Senja Village 6b Carlin 25 3750 - 0
Senja Village 7 Carlin 25 3750 - 0
Senja Village 8 Carlin 51 7650 - 0
Senja Village 9 Carlin 80 12000 - 0
Senja Village 10 Carlin 48 7200 - 0
Senja Village 11 Carlin 75 11250 - 0
Senja Clanhall Carlin 312 46800 - 0
Wolftower Kazordoon 556 83400 - 0
Hill Hideout Kazordoon 334 50100 - 0
Riverspring Kazordoon 502 75300 - 0
The Farms 1 Kazordoon 58 8700 - 0
The Farms 2 Kazordoon 35 5250 - 0
The Farms 3 Kazordoon 35 5250 - 0
The Farms 4 Kazordoon 35 5250 - 0
The Farms 5 Kazordoon 35 5250 - 0
The Farms 6, Fishing Hut Kazordoon 29 4350 - 0
Nobility Quarter 1 Kazordoon 49 7350 - 0
Nobility Quarter 2 Kazordoon 49 7350 - 0
Nobility Quarter 3 Kazordoon 49 7350 - 0
Nobility Quarter 4 Kazordoon 24 3600 - 0
Nobility Quarter 5 Kazordoon 24 3600 - 0
Nobility Quarter 6 Kazordoon 25 3750 - 0
Nobility Quarter 7 Kazordoon 24 3600 - 0
Nobility Quarter 8 Kazordoon 25 3750 - 0
Nobility Quarter 9 Kazordoon 25 3750 - 0
Upper Barracks 1 Kazordoon 12 1800 - 0
Upper Barracks 2 Kazordoon 12 1800 - 0
Upper Barracks 3 Kazordoon 12 1800 - 0
Upper Barracks 4 Kazordoon 12 1800 - 0
Upper Barracks 5 Kazordoon 11 1650 - 0
Upper Barracks 6 Kazordoon 11 1650 - 0
Upper Barracks 7 Kazordoon 11 1650 - 0
Upper Barracks 8 Kazordoon 12 1800 - 0
Upper Barracks 9 Kazordoon 12 1800 - 0
Upper Barracks 10 Kazordoon 12 1800 - 0
Upper Barracks 11 Kazordoon 12 1800 - 0
Upper Barracks 12 Kazordoon 11 1650 - 0
Upper Barracks 13 Kazordoon 23 3450 - 0
The Market 1 (Shop) Kazordoon 18 2700 - 0
The Market 2 (Shop) Kazordoon 31 4650 - 0
The Market 3 (Shop) Kazordoon 38 5700 - 0
The Market 4 (Shop) Kazordoon 46 6900 - 0
Lower Barracks 1 Kazordoon 16 2400 - 0
Lower Barracks 2 Kazordoon 15 2250 - 0
Lower Barracks 3 Kazordoon 16 2400 - 0
Lower Barracks 4 Kazordoon 15 2250 - 0
Lower Barracks 5 Kazordoon 16 2400 - 0
Lower Barracks 6 Kazordoon 15 2250 - 0
Lower Barracks 7 Kazordoon 16 2400 - 0
Lower Barracks 8 Kazordoon 15 2250 - 0
Lower Barracks 9 Kazordoon 16 2400 - 0
Lower Barracks 10 Kazordoon 15 2250 - 0
Lower Barracks 11 Kazordoon 16 2400 - 0
Lower Barracks 12 Kazordoon 15 2250 - 0
Lower Barracks 13 Kazordoon 15 2250 - 0
Lower Barracks 14 Kazordoon 16 2400 - 0
Lower Barracks 15 Kazordoon 15 2250 - 0
Lower Barracks 16 Kazordoon 16 2400 - 0
Lower Barracks 17 Kazordoon 15 2250 - 0
Lower Barracks 18 Kazordoon 16 2400 - 0
Lower Barracks 19 Kazordoon 15 2250 - 0
Lower Barracks 20 Kazordoon 16 2400 - 0
Lower Barracks 21 Kazordoon 15 2250 - 0
Lower Barracks 22 Kazordoon 16 2400 - 0
Lower Barracks 23 Kazordoon 15 2250 - 0
Lower Barracks 24 Kazordoon 16 2400 - 0
Tunnel Gardens 1 Kazordoon 39 5850 - 0
Tunnel Gardens 2 Kazordoon 37 5550 - 0
Tunnel Gardens 3 Kazordoon 44 6600 - 0
Tunnel Gardens 4 Kazordoon 43 6450 - 0
Tunnel Gardens 5 Kazordoon 30 4500 - 0
Tunnel Gardens 6 Kazordoon 30 4500 - 0
Tunnel Gardens 7 Kazordoon 30 4500 - 0
Tunnel Gardens 8 Kazordoon 30 4500 - 0
Tunnel Gardens 9 Kazordoon 21 3150 - 0
Tunnel Gardens 10 Kazordoon 23 3450 - 0
Tunnel Gardens 11 Kazordoon 24 3600 - 0
Tunnel Gardens 12 Kazordoon 23 3450 - 0
Marble Guildhall Kazordoon 486 72900 - 0
Iron Guildhall Kazordoon 431 64650 - 0
Granite Guildhall Kazordoon 505 75750 - 0
Outlaw Camp 1 Kazordoon 58 8700 - 0
Outlaw Camp 2 Kazordoon 11 1650 - 0
Outlaw Camp 3 Kazordoon 24 3600 - 0
Outlaw Camp 4 Kazordoon 8 1200 - 0
Outlaw Camp 5 Kazordoon 8 1200 - 0
Outlaw Camp 6 Kazordoon 8 1200 - 0
Outlaw Camp 7 Kazordoon 26 3900 - 0
Outlaw Camp 8 Kazordoon 11 1650 - 0
Outlaw Camp 9 Kazordoon 8 1200 - 0
Outlaw Camp 10 Kazordoon 8 1200 - 0
Outlaw Camp 11 Kazordoon 8 1200 - 0
Outlaw Camp 12 (Shop) Kazordoon 11 1650 - 0
Outlaw Camp 13 (Shop) Kazordoon 11 1650 - 0
Outlaw Camp 14 (Shop) Kazordoon 24 3600 - 0
Outlaw Castle Kazordoon 267 40050 - 0
Shadow Towers Ab'Dendriel 571 85650 - 0
The Hideout Ab'Dendriel 521 78150 - 0
Underwood 1 Ab'Dendriel 42 6300 - 0
Underwood 2 Ab'Dendriel 42 6300 - 0
Underwood 3 Ab'Dendriel 45 6750 - 0
Underwood 4 Ab'Dendriel 56 8400 - 0
Underwood 5 Ab'Dendriel 36 5400 - 0
Underwood 6 Ab'Dendriel 42 6300 - 0
Underwood 7 Ab'Dendriel 38 5700 - 0
Underwood 8 Ab'Dendriel 25 3750 - 0
Underwood 9 Ab'Dendriel 20 3000 - 0
Underwood 10 Ab'Dendriel 19 2850 - 0
Ab'Dendriel Clanhall Ab'Dendriel 419 62850 - 0
Castle of the Winds Ab'Dendriel 694 104100 - 0
Great Willow 1a Ab'Dendriel 16 2400 - 0
Great Willow 1b Ab'Dendriel 19 2850 - 0
Great Willow 1c Ab'Dendriel 19 2850 - 0
Great Willow 2a Ab'Dendriel 20 3000 - 0
Great Willow 2b Ab'Dendriel 14 2100 - 0
Great Willow 2c Ab'Dendriel 19 2850 - 0
Great Willow 2d Ab'Dendriel 14 2100 - 0
Great Willow 3a Ab'Dendriel 20 3000 - 0
Great Willow 3b Ab'Dendriel 14 2100 - 0
Great Willow 3c Ab'Dendriel 19 2850 - 0
Great Willow 3d Ab'Dendriel 14 2100 - 0
Great Willow 4a Ab'Dendriel 25 3750 - 0
Great Willow 4b Ab'Dendriel 25 3750 - 0
Great Willow 4c Ab'Dendriel 25 3750 - 0
Great Willow 4d Ab'Dendriel 22 3300 - 0
Mangrove 1 Ab'Dendriel 42 6300 - 0
Mangrove 2 Ab'Dendriel 35 5250 - 0
Mangrove 3 Ab'Dendriel 30 4500 - 0
Mangrove 4 Ab'Dendriel 25 3750 - 0
Treetop 1 Ab'Dendriel 19 2850 - 0
Treetop 2 Ab'Dendriel 19 2850 - 0
Treetop 3 (Shop) Ab'Dendriel 38 5700 - 0
Treetop 4 (Shop) Ab'Dendriel 38 5700 - 0
Treetop 5 (Shop) Ab'Dendriel 39 5850 - 0
Treetop 6 Ab'Dendriel 15 2250 - 0
Treetop 7 Ab'Dendriel 24 3600 - 0
Treetop 8 Ab'Dendriel 24 3600 - 0
Treetop 9 Ab'Dendriel 30 4500 - 0
Treetop 10 Ab'Dendriel 29 4350 - 0
Treetop 11 Ab'Dendriel 23 3450 - 0
Treetop 12 (Shop) Ab'Dendriel 38 5700 - 0
Treetop 13 Ab'Dendriel 36 5400 - 0
Coastwood 1 Ab'Dendriel 24 3600 - 0
Coastwood 2 Ab'Dendriel 24 3600 - 0
Coastwood 3 Ab'Dendriel 31 4650 - 0
Coastwood 4 Ab'Dendriel 29 4350 - 0
Coastwood 5 Ab'Dendriel 36 5400 - 0
Coastwood 6 (Shop) Ab'Dendriel 41 6150 - 0
Coastwood 7 Ab'Dendriel 19 2850 - 0
Coastwood 8 Ab'Dendriel 29 4350 - 0
Coastwood 9 Ab'Dendriel 25 3750 - 0
Coastwood 10 Ab'Dendriel 36 5400 - 0
Shadow Caves 1 Ab'Dendriel 16 2400 - 0
Shadow Caves 2 Ab'Dendriel 15 2250 - 0
Shadow Caves 3 Ab'Dendriel 16 2400 - 0
Shadow Caves 4 Ab'Dendriel 15 2250 - 0
Shadow Caves 11 Ab'Dendriel 16 2400 - 0
Shadow Caves 12 Ab'Dendriel 15 2250 - 0
Shadow Caves 13 Ab'Dendriel 16 2400 - 0
Shadow Caves 14 Ab'Dendriel 15 2250 - 0
Shadow Caves 15 Ab'Dendriel 16 2400 - 0
Shadow Caves 16 Ab'Dendriel 15 2250 - 0
Shadow Caves 17 Ab'Dendriel 16 2400 - 0
Shadow Caves 18 Ab'Dendriel 15 2250 - 0
Shadow Caves 21 Ab'Dendriel 16 2400 - 0
Shadow Caves 22 Ab'Dendriel 15 2250 - 0
Shadow Caves 23 Ab'Dendriel 16 2400 - 0
Shadow Caves 24 Ab'Dendriel 15 2250 - 0
Shadow Caves 25 Ab'Dendriel 16 2400 - 0
Shadow Caves 26 Ab'Dendriel 15 2250 - 0
Shadow Caves 27 Ab'Dendriel 16 2400 - 0
Shadow Caves 28 Ab'Dendriel 15 2250 - 0
Castle Shop 1 Edron 58 8700 - 0
Castle Shop 2 Edron 58 8700 - 0
Castle Shop 3 Edron 58 8700 - 0
Castle, 3rd Floor, Flat 01 Edron 19 2850 - 0
Castle, 3rd Floor, Flat 02 Edron 24 3600 - 0
Castle, 3rd Floor, Flat 03 Edron 20 3000 - 0
Castle, 3rd Floor, Flat 04 Edron 20 3000 - 0
Castle, 3rd Floor, Flat 05 Edron 24 3600 - 0
Castle, 3rd Floor, Flat 06 Edron 29 4350 - 0
Castle, 3rd Floor, Flat 07 Edron 24 3600 - 0
Castle, 4th Floor, Flat 01 Edron 19 2850 - 0
Castle, 4th Floor, Flat 02 Edron 24 3600 - 0
Castle, 4th Floor, Flat 03 Edron 20 3000 - 0
Castle, 4th Floor, Flat 04 Edron 20 3000 - 0
Castle, 4th Floor, Flat 05 Edron 24 3600 - 0
Castle, 4th Floor, Flat 06 Edron 29 4350 - 0
Castle, 4th Floor, Flat 07 Edron 24 3600 - 0
Castle, 4th Floor, Flat 08 Edron 29 4350 - 0
Castle, 4th Floor, Flat 09 Edron 23 3450 - 0
Castle, Basement, Flat 01 Edron 20 3000 - 0
Castle, Basement, Flat 02 Edron 19 2850 - 0
Castle, Basement, Flat 03 Edron 19 2850 - 0
Castle, Basement, Flat 04 Edron 19 2850 - 0
Castle, Basement, Flat 05 Edron 20 3000 - 0
Castle, Basement, Flat 06 Edron 20 3000 - 0
Castle, Basement, Flat 07 Edron 19 2850 - 0
Castle, Basement, Flat 08 Edron 19 2850 - 0
Castle, Basement, Flat 09 Edron 20 3000 - 0
Castle Street 1 Edron 81 12150 - 0
Castle Street 2 Edron 41 6150 - 0
Castle Street 3 Edron 49 7350 - 0
Castle Street 4 Edron 49 7350 - 0
Castle Street 5 Edron 49 7350 - 0
Edron Flats, Flat 01 Edron 16 2400 - 0
Edron Flats, Flat 02 Edron 27 4050 - 0
Edron Flats, Flat 03 Edron 15 2250 - 0
Edron Flats, Flat 04 Edron 16 2400 - 0
Edron Flats, Flat 05 Edron 16 2400 - 0
Edron Flats, Flat 06 Edron 15 2250 - 0
Edron Flats, Flat 07 Edron 15 2250 - 0
Edron Flats, Flat 08 Edron 16 2400 - 0
Edron Flats, Flat 11 Edron 16 2400 - 0
Edron Flats, Flat 12 Edron 15 2250 - 0
Edron Flats, Flat 13 Edron 15 2250 - 0
Edron Flats, Flat 14 Edron 16 2400 - 0
Edron Flats, Flat 15 Edron 16 2400 - 0
Edron Flats, Flat 16 Edron 15 2250 - 0
Edron Flats, Flat 17 Edron 15 2250 - 0
Edron Flats, Flat 18 Edron 16 2400 - 0
Edron Flats, Flat 21 Edron 28 4200 - 0
Edron Flats, Flat 22 Edron 15 2250 - 0
Edron Flats, Flat 23 Edron 15 2250 - 0
Edron Flats, Flat 24 Edron 16 2400 - 0
Edron Flats, Flat 25 Edron 16 2400 - 0
Edron Flats, Flat 26 Edron 15 2250 - 0
Edron Flats, Flat 27 Edron 15 2250 - 0
Edron Flats, Flat 28 Edron 16 2400 - 0
Edron Flats, Basement Flat 1 Edron 47 7050 - 0
Edron Flats, Basement Flat 2 Edron 47 7050 - 0
Central Circle 2 Edron 110 16500 - 0
Central Circle 3 Edron 138 20700 - 0
Central Circle 4 Edron 138 20700 - 0
Central Circle 5 Edron 138 20700 - 0
Central Circle 6 (Shop) Edron 141 21150 - 0
Central Circle 7 (Shop) Edron 141 21150 - 0
Central Circle 8 (Shop) Edron 141 21150 - 0
Central Circle 9a Edron 30 4500 - 0
Central Circle 9b Edron 30 4500 - 0
Wood Avenue 1 Edron 49 7350 - 0
Wood Avenue 2 Edron 48 7200 - 0
Wood Avenue 3 Edron 48 7200 - 0
Wood Avenue 4 Edron 49 7350 - 0
Wood Avenue 5 Edron 48 7200 - 0
Wood Avenue 6a Edron 45 6750 - 0
Wood Avenue 6b Edron 46 6900 - 0
Wood Avenue 7 Edron 182 27300 - 0
Wood Avenue 8 Edron 182 27300 - 0
Wood Avenue 9a Edron 48 7200 - 0
Wood Avenue 9b Edron 48 7200 - 0
Wood Avenue 10a Edron 48 7200 - 0
Wood Avenue 10b Edron 47 7050 - 0
Wood Avenue 11 Edron 210 31500 - 0
Wood Avenue 4a Edron 42 6300 - 0
Wood Avenue 4b Edron 41 6150 - 0
Wood Avenue 4c Edron 49 7350 - 0
Sky Lane, Guild 1 Edron 557 83550 - 0
Sky Lane, Guild 2 Edron 547 82050 - 0
Sky Lane, Guild 3 Edron 469 70350 - 0
Sky Lane, Sea Tower Edron 138 20700 - 0
Magic Academy, Guild Edron 284 42600 - 0
Magic Academy, Shop Edron 33 4950 - 0
Magic Academy, Flat 1 Edron 35 5250 - 0
Magic Academy, Flat 2 Edron 37 5550 - 0
Magic Academy, Flat 3 Edron 37 5550 - 0
Magic Academy, Flat 4 Edron 37 5550 - 0
Magic Academy, Flat 5 Edron 37 5550 - 0
Stonehome Village 1 Edron 58 8700 - 0
Stonehome Village 2 Edron 24 3600 - 0
Stonehome Village 3 Edron 25 3750 - 0
Stonehome Village 4 Edron 30 4500 - 0
Stonehome Village 5 Edron 35 5250 - 0
Stonehome Village 6 Edron 40 6000 - 0
Stonehome Village 7 Edron 36 5400 - 0
Stonehome Village 8 Edron 25 3750 - 0
Stonehome Village 9 Edron 25 3750 - 0
Stonehome Flats, Flat 01 Edron 16 2400 - 0
Stonehome Flats, Flat 02 Edron 23 3450 - 0
Stonehome Flats, Flat 03 Edron 15 2250 - 0
Stonehome Flats, Flat 04 Edron 16 2400 - 0
Stonehome Flats, Flat 05 Edron 16 2400 - 0
Stonehome Flats, Flat 06 Edron 15 2250 - 0
Stonehome Flats, Flat 11 Edron 24 3600 - 0
Stonehome Flats, Flat 12 Edron 23 3450 - 0
Stonehome Flats, Flat 13 Edron 15 2250 - 0
Stonehome Flats, Flat 14 Edron 16 2400 - 0
Stonehome Flats, Flat 15 Edron 16 2400 - 0
Stonehome Flats, Flat 16 Edron 15 2250 - 0
Stonehome Clanhall Edron 284 42600 - 0
Cormaya Flats, Flat 01 Edron 16 2400 - 0
Cormaya Flats, Flat 02 Edron 16 2400 - 0
Cormaya Flats, Flat 03 Edron 24 3600 - 0
Cormaya Flats, Flat 04 Edron 23 3450 - 0
Cormaya Flats, Flat 05 Edron 15 2250 - 0
Cormaya Flats, Flat 06 Edron 15 2250 - 0
Cormaya Flats, Flat 11 Edron 16 2400 - 0
Cormaya Flats, Flat 12 Edron 16 2400 - 0
Cormaya Flats, Flat 13 Edron 24 3600 - 0
