Bestiary

Find
Who drops it

leather legs

Monster Chance On average
Bandit 15.0% 1 in 6.7
Minotaur 15.0% 1 in 6.7
Minotaur Guard 15.0% 1 in 6.7
Minotaur Mage 15.0% 1 in 6.7
Smuggler 15.0% 1 in 6.7
Wild Warrior 15.0% 1 in 6.7
Hunter 14.0% 1 in 7.1
Dwarf 10.0% 1 in 10.0
Stalker 10.0% 1 in 10.0
Crocodile 8.00% 1 in 12
Vampire 8.00% 1 in 12
Minotaur Archer 5.00% 1 in 20

Bandit

blood can be summoned, 450 mana can be convinced can be pushed runs under 25 health

245health 65experience 50speed 11armour 17defence

What it does

  • melee up to 46 damage

What it says

  • Your money or your life!
  • Hand me your purse!

What it drops

Item Chance On average
gold coin 1 to 20 40.0% 1 in 2.5
axe 30.0% 1 in 3.3
brass shield 17.0% 1 in 5.9
leather legs 15.0% 1 in 6.7
gold coin 1 to 10 15.0% 1 in 6.7
meat 10.0% 1 in 10.0
mace 10.0% 1 in 10.0
chain helmet 5.00% 1 in 20
brass armor 2.50% 1 in 40
iron helmet 0.501% 1 in 200
war hammer 0.101% 1 in 990

About 1.5 items a kill on average.

Minotaur

blood can be summoned, 330 mana can be convinced can be pushed

100health 50experience 44speed 11armour 11defence

What it does

  • melee up to 25 damage

What it says

  • Kaplar!

What it drops

Item Chance On average
gold coin 1 to 10 55.0% 1 in 1.8
gold coin 1 to 15 25.0% 1 in 4.0
plate shield 20.0% 1 in 5.0
leather legs 15.0% 1 in 6.7
mace 13.0% 1 in 7.7
sword 10.0% 1 in 10.0
meat 10.0% 1 in 10.0
chain armor 10.0% 1 in 10.0
brass helmet 8.00% 1 in 12
chain helmet 5.00% 1 in 20
axe 4.00% 1 in 25
shovel 3.00% 1 in 33
bronze amulet 0.101% 1 in 990

About 1.8 items a kill on average.

Minotaur Guard

blood can be summoned, 550 mana can be convinced

185health 160experience 55speed 15armour 32defence

What it does

  • melee up to 103 damage

What it says

  • Kirll Karrrl!
  • Kaplar!

What it drops

Item Chance On average
gold coin 1 to 20 60.0% 1 in 1.7
leather legs 15.0% 1 in 6.7
meat 10.0% 1 in 10.0
hatchet 10.0% 1 in 10.0
fishing rod 5.00% 1 in 20
brass armor 4.00% 1 in 25
chain armor 3.00% 1 in 33
battle shield 2.00% 1 in 50
chain legs 1.00% 1 in 100
double axe 0.401% 1 in 249

About 1.1 items a kill on average.

Minotaur Mage

blood sees you when you are invisible keeps 4 squares away

155health 150experience 45speed 18armour 40defence

What it does

  • melee up to 20 damage
  • leaves energy on the ground 1 turn in 9 reaches 7 squares hits 1 squares across
  • fire 35 to 95 damage 1 turn in 11 reaches 7 squares hits 1 squares across
  • energy 15 to 45 damage 1 turn in 6 reaches 7 squares

It cannot be hurt by

energy

What it says

  • Learrn tha secrret uf deathhh!
  • Kaplar!

What it drops

Item Chance On average
gold coin 1 to 10 80.0% 1 in 1.2
dead snake 70.0% 1 in 1.4
torch 1 to 2 30.0% 1 in 3.3
leather legs 15.0% 1 in 6.7
leather helmet 10.0% 1 in 10.0
knife 10.0% 1 in 10.0
carrot 1 to 7 10.0% 1 in 10.0
combat knife 4.00% 1 in 25
brass armor 4.00% 1 in 25
chain legs 2.00% 1 in 50

About 2.4 items a kill on average.

Smuggler

blood can be summoned, 390 mana can be convinced runs under 18 health

130health 48experience 48speed 10armour 13defence

What it does

  • melee up to 31 damage

What it says

  • I will silence you forever!
  • You saw something you shouldn't!

What it drops

Item Chance On average
gold coin 1 to 10 80.0% 1 in 1.2
meat 50.0% 1 in 2.0
torch 1 to 2 30.0% 1 in 3.3
leather legs 15.0% 1 in 6.7
short sword 10.0% 1 in 10.0
leather helmet 10.0% 1 in 10.0
knife 10.0% 1 in 10.0
ham 10.0% 1 in 10.0
sword 5.00% 1 in 20
combat knife 4.00% 1 in 25

About 2.2 items a kill on average.

Wild Warrior

blood can be summoned, 420 mana can be convinced can be pushed runs under 10 health

135health 60experience 55speed 9armour 18defence

What it does

  • melee up to 44 damage
  • speeds itself up lasts 2s 40 faster while it lasts 1 turn in 17

What it says

  • An enemy!
  • Gimme your money!

What it drops

Item Chance On average
meat 40.0% 1 in 2.5
gold coin 1 to 20 40.0% 1 in 2.5
axe 30.0% 1 in 3.3
brass shield 17.0% 1 in 5.9
leather legs 15.0% 1 in 6.7
gold coin 1 to 10 15.0% 1 in 6.7
mace 10.0% 1 in 10.0
chain helmet 5.00% 1 in 20
brass armor 2.50% 1 in 40
steel shield 1.00% 1 in 100
iron helmet 0.501% 1 in 200
doll 0.501% 1 in 200
war hammer 0.101% 1 in 990

About 1.8 items a kill on average.

Hunter

blood can be convinced keeps 4 squares away runs under 10 health

150health 150experience 65speed 8armour 10defence

What it does

  • melee up to 18 damage
  • thrown physical 50 to 100 damage 1 turn in 2 reaches 7 squares

What it says

  • Guess who we are hunting, hahaha!

What it drops

Item Chance On average
arrow 1 to 10 70.0% 1 in 1.4
arrow 1 to 12 40.0% 1 in 2.5
bow 30.0% 1 in 3.3
orange 1 to 2 20.0% 1 in 5.0
leather legs 14.0% 1 in 7.1
roll 1 to 2 11.0% 1 in 9.1
leather helmet 10.0% 1 in 10.0
torch 5.00% 1 in 20
burst arrow 1 to 3 5.00% 1 in 20
brass helmet 5.00% 1 in 20
brass armor 5.00% 1 in 20
dragon necklace 3.00% 1 in 33
small ruby 0.201% 1 in 498

About 2.2 items a kill on average.

Dwarf

blood can be summoned, 320 mana can be convinced can be pushed

90health 45experience 45speed 8armour 14defence

What it does

  • melee up to 22 damage

It cannot be hurt by

poison

What it says

  • Hail Durin!

What it drops

Item Chance On average
white mushroom 50.0% 1 in 2.0
gold coin 1 to 8 45.0% 1 in 2.2
hatchet 25.0% 1 in 4.0
axe 15.0% 1 in 6.7
pick 10.0% 1 in 10.0
leather legs 10.0% 1 in 10.0
copper shield 10.0% 1 in 10.0
studded armor 8.00% 1 in 12
letter 8.00% 1 in 12
dwarven ring 0.101% 1 in 990

About 1.8 items a kill on average.

Stalker

blood sees you when you are invisible

120health 90experience 90speed 14armour 20defence

What it does

  • melee up to 74 damage
  • life drain 20 to 30 damage 1 turn in 6 reaches 1 squares
  • turns invisible lasts 30s 1 turn in 4

It cannot be hurt by

life drain

It cannot be

shape changed

What it drops

Item Chance On average
gold coin 1 to 8 13.0% 1 in 7.7
throwing knife 1 to 2 11.0% 1 in 9.1
leather legs 10.0% 1 in 10.0
blank rune 9.00% 1 in 11
katana 6.00% 1 in 17
brass shield 5.50% 1 in 18
backpack 4.50% 1 in 22
brass legs 3.50% 1 in 29
obsidian lance 1.20% 1 in 83

About 0.6 items a kill on average.

Crocodile

blood can be summoned, 350 mana can be convinced runs under 10 health

105health 40experience 38speed 13armour 5defence

What it does

  • melee up to 49 damage

What it drops

Item Chance On average
meat 1 to 4 70.0% 1 in 1.4
gold coin 1 to 10 50.0% 1 in 2.0
ham 1 to 2 40.0% 1 in 2.5
leather legs 8.00% 1 in 12
leather helmet 8.00% 1 in 12
crocodile boots 0.101% 1 in 990

About 1.8 items a kill on average.

Vampire

undead sees you when you are invisible

450health 290experience 70speed 27armour 38defence

What it does

  • melee up to 155 damage
  • slows you lasts 30s 70 slower while it lasts 1 turn in 9 reaches 7 squares
  • life drain 55 to 105 damage 1 turn in 5 reaches 1 squares

It cannot be hurt by

poisonlife drain

It cannot be

paralysed

What it says

  • BLOOD!
  • Let me kiss your neck.
  • I smell warm blood.
  • I call you, my bats! Come!

What it drops

Item Chance On average
grave flower 18.0% 1 in 5.6
katana 15.0% 1 in 6.7
gold coin 1 to 20 15.0% 1 in 6.7
bowl 11.0% 1 in 9.1
skull 10.0% 1 in 10.0
leather legs 8.00% 1 in 12
black pearl 1.50% 1 in 67
spike sword 1.00% 1 in 100
strange helmet 0.401% 1 in 249
ice rapier 0.301% 1 in 332
emerald bangle 0.201% 1 in 498
bronze amulet 0.201% 1 in 498
vampire shield 0.101% 1 in 990

About 0.8 items a kill on average.

Minotaur Archer

blood can be summoned, 390 mana can be convinced keeps 4 squares away runs under 10 health

100health 65experience 40speed 7armour 8defence

What it does

  • melee up to 22 damage
  • thrown physical 45 to 85 damage 1 turn in 3 reaches 7 squares

What it says

  • Ruan Wihmpy!
  • Kaplar!

What it drops

Item Chance On average
bolt 1 to 5 80.0% 1 in 1.2
gold coin 1 to 10 70.0% 1 in 1.4
bolt 1 to 15 50.0% 1 in 2.0
gold coin 1 to 20 15.0% 1 in 6.7
meat 10.0% 1 in 10.0
crossbow 10.0% 1 in 10.0
leather legs 5.00% 1 in 20
leather helmet 5.00% 1 in 20
soldier helmet 2.00% 1 in 50
brass armor 2.00% 1 in 50
scale armor 1.00% 1 in 100

About 2.5 items a kill on average.