Bestiary

Find

Infernatil

fire sees you when you are invisible runs under 3,000 health

110,000health 30,000experience 210speed 165armour 150defence

What it does

  • melee up to 2,831 damage
  • fire 300 to 1500 damage 1 turn in 10 a beam 8 long, 3 wide
  • fire 500 to 1000 damage 1 turn in 8 a beam 8 long
  • fire 350 to 850 damage 1 turn in 3 reaches 7 squares hits 11 squares across
  • leaves fire on the ground 1 turn in 30 hits 13 squares across
  • fire 200 to 500 damage 1 turn in 2 hits 7 squares across
  • thrown physical 250 to 750 damage 1 turn in 15 hits 9 squares across
  • sets you on fire 1 turn in 15 reaches 2 squares
  • speeds itself up lasts 4s 90 faster while it lasts 1 turn in 11
  • heals itself 2000 to 3000 healed 1 turn in 4
  • heals itself 5000 to 10000 healed 1 turn in 7
  • calls a Demon up to 4 1 turn in 15

Never more than 4 of them alive at once.

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • BOW TO THE POWER OF THE RUTHLESS SEVEN!
  • THE DAY OF RECKONING IS AT HAND!
  • YOU ALL WILL BURN!
  • ASHES TO ASHES!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
big bone 9.00% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.5 items a kill on average.