Bestiary

Find
Who drops it

mind stone

Monster Chance On average
Apocalypse 4.00% 1 in 25
Bazir 4.00% 1 in 25
Ferumbras 4.00% 1 in 25
Infernatil 4.00% 1 in 25
Morgaroth 4.00% 1 in 25
Orshabaal 4.00% 1 in 25
Warlock 2.50% 1 in 40
Dipthrah 1.00% 1 in 100
Lich 0.501% 1 in 200
Demon Skeleton 0.201% 1 in 498

Apocalypse

fire sees you when you are invisible runs under 3,000 health

125,000health 30,000experience 230speed 188armour 145defence

What it does

  • melee up to 3,066 damage
  • life drain 500 to 1000 damage 1 turn in 7 a beam 8 long
  • poisons you 1 turn in 10
  • energy 500 to 1500 damage 1 turn in 12 a beam 8 long
  • thrown physical 300 to 900 damage 1 turn in 15 a beam 8 long, 3 wide
  • mana drain 600 to 1100 damage 1 turn in 16
  • fire 100 to 900 damage 1 turn in 3 reaches 7 squares hits 11 squares across
  • slows you lasts 60s 95 slower while it lasts 1 turn in 9 hits 9 squares across
  • life drain 400 to 600 damage 1 turn in 8 hits 13 squares across
  • speeds itself up lasts 5s 95 faster while it lasts 1 turn in 13
  • heals itself 2000 to 3000 healed 1 turn in 4
  • heals itself 6000 to 10000 healed 1 turn in 7

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • BOW TO THE POWER OF THE RUTHLESS SEVEN!
  • DESTRUCTION!
  • CHAOS!
  • DEATH TO ALL!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
big bone 9.00% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.5 items a kill on average.

Bazir

fire sees you when you are invisible runs under 3,000 health

110,000health 30,000experience 225speed 160armour 160defence

What it does

  • melee up to 2,598 damage
  • life drain 500 to 850 damage 1 turn in 7 a beam 8 long
  • fire 100 to 900 damage 1 turn in 3 reaches 7 squares hits 11 squares across
  • changes your shape lasts 5s 1 turn in 60 hits 13 squares across
  • changes your shape lasts 5s 1 turn in 60 hits 13 squares across turns you into a Demon
  • slows you lasts 60s 95 slower while it lasts 1 turn in 9 hits 9 squares across
  • mana drain 400 to 700 damage 1 turn in 10 hits 13 squares across
  • life drain 400 to 700 damage 1 turn in 8 hits 13 squares across
  • makes you drunk lasts 60ms 1 turn in 15 reaches 7 squares
  • mana drain 100 to 1000 damage 1 turn in 16 reaches 7 squares
  • changes its own shape lasts 7s 1 turn in 60
  • turns invisible lasts 2s 1 turn in 6
  • turns invisible lasts 10s 1 turn in 30
  • speeds itself up lasts 5s 95 faster while it lasts 1 turn in 13
  • heals itself 2000 to 3000 healed 1 turn in 4
  • heals itself 5000 to 10000 healed 1 turn in 7
  • calls a Bazir up to 1 1 turn in 8

Never more than 1 of them alive at once.

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • BOW TO THE POWER OF THE RUTHLESS SEVEN!
  • Slay your friends and I will spare you!
  • DON'T BE AFRAID, I AM COMING IN PEACE!
  • COME HERE! FREE ITEMS FOR EVERYONE!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
big bone 9.00% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.5 items a kill on average.

Ferumbras

venom sees you when you are invisible runs under 2,500 health

28,000health 9,999experience 155speed 90armour 110defence

What it does

  • melee up to 1,342 damage
  • life drain 50 to 850 damage 1 turn in 12 a beam 8 long
  • sets you on fire 1 turn in 7 reaches 7 squares hits 11 squares across
  • life drain 200 to 400 damage 1 turn in 10 hits 9 squares across
  • mana drain 125 to 375 damage 1 turn in 13 hits 9 squares across
  • leaves energy burning on you 1 turn in 11 hits 9 squares across
  • poisons you 1 turn in 12 hits 9 squares across
  • mana drain 350 to 650 damage 1 turn in 9 reaches 7 squares
  • turns invisible lasts 9s 1 turn in 46
  • speeds itself up lasts 7s 95 faster while it lasts 1 turn in 26
  • heals itself 1400 to 2600 healed 1 turn in 10
  • heals itself 600 to 1000 healed 1 turn in 4
  • calls a Demon up to 4 1 turn in 10

Never more than 4 of them alive at once.

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • NOONE WILL STOP ME THIS TIME!
  • THE POWER IS MINE!
  • I returned from death and you dream about defeating me?
  • Witness the first seconds of my eternal world domination!
  • The powers of darkness are with me!
  • Even in my weakened state I will crush you all!
  • I came, I see, I will win!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.4 items a kill on average.

Infernatil

fire sees you when you are invisible runs under 3,000 health

110,000health 30,000experience 210speed 165armour 150defence

What it does

  • melee up to 2,831 damage
  • fire 300 to 1500 damage 1 turn in 10 a beam 8 long, 3 wide
  • fire 500 to 1000 damage 1 turn in 8 a beam 8 long
  • fire 350 to 850 damage 1 turn in 3 reaches 7 squares hits 11 squares across
  • leaves fire on the ground 1 turn in 30 hits 13 squares across
  • fire 200 to 500 damage 1 turn in 2 hits 7 squares across
  • thrown physical 250 to 750 damage 1 turn in 15 hits 9 squares across
  • sets you on fire 1 turn in 15 reaches 2 squares
  • speeds itself up lasts 4s 90 faster while it lasts 1 turn in 11
  • heals itself 2000 to 3000 healed 1 turn in 4
  • heals itself 5000 to 10000 healed 1 turn in 7
  • calls a Demon up to 4 1 turn in 15

Never more than 4 of them alive at once.

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • BOW TO THE POWER OF THE RUTHLESS SEVEN!
  • THE DAY OF RECKONING IS AT HAND!
  • YOU ALL WILL BURN!
  • ASHES TO ASHES!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
big bone 9.00% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.5 items a kill on average.

Morgaroth

fire sees you when you are invisible runs under 2,500 health

55,000health 15,000experience 185speed 130armour 130defence

What it does

  • melee up to 2,079 damage
  • life drain 500 to 850 damage 1 turn in 7 a beam 8 long
  • fire 100 to 900 damage 1 turn in 3 reaches 7 squares hits 11 squares across
  • slows you lasts 30s 90 slower while it lasts 1 turn in 8 hits 13 squares across
  • mana drain 400 to 700 damage 1 turn in 10 hits 13 squares across
  • life drain 400 to 700 damage 1 turn in 8 hits 13 squares across
  • mana drain 100 to 1000 damage 1 turn in 16 reaches 7 squares
  • speeds itself up lasts 7s 95 faster while it lasts 1 turn in 18
  • heals itself 800 to 1200 healed 1 turn in 4
  • heals itself 3000 to 6000 healed 1 turn in 7
  • calls a Demon up to 6 1 turn in 9

Never more than 6 of them alive at once.

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • I AM MORGAROTH, LORD OF THE TRIANGLE ... AND YOU ARE LOST!
  • THE TRIANGLE OF TERROR WILL RISE!
  • MY SEED IS FEAR AND MY HARVEST ARE YOUR SOULS!
  • ZATHROTH! LOOK AT THE DESTRUCTION I AM CAUSING IN YOUR NAME!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
big bone 9.00% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.5 items a kill on average.

Orshabaal

fire sees you when you are invisible runs under 2,500 health

22,500health 9,999experience 150speed 90armour 111defence

What it does

  • melee up to 1,970 damage
  • energy 500 to 850 damage 1 turn in 7 a beam 8 long
  • leaves fire on the ground 1 turn in 11 reaches 7 squares hits 5 squares across
  • fire 310 to 600 damage 1 turn in 3 reaches 7 squares hits 11 squares across
  • mana drain 150 to 350 damage 1 turn in 17 hits 7 squares across
  • mana drain 300 to 600 damage 1 turn in 8 reaches 7 squares
  • speeds itself up lasts 7s 95 faster while it lasts 1 turn in 21
  • heals itself 600 to 1000 healed 1 turn in 6
  • heals itself 1500 to 2500 healed 1 turn in 12
  • calls a Demon up to 4 1 turn in 11

Never more than 4 of them alive at once.

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!
  • YOU ARE DOOMED!
  • ORSHABAAL IS BACK!
  • Be prepared for the day my masters will come for you!
  • SOULS FOR ORSHABAAL!

What it drops

Item Chance On average
gold coin 1 to 100 99.9% nearly always
gold coin 1 to 100 88.8% 1 in 1.1
gold coin 1 to 100 77.7% 1 in 1.3
gold coin 1 to 100 66.6% 1 in 1.5
two handed sword 20.0% 1 in 5.0
double axe 20.0% 1 in 5.0
fire axe 17.0% 1 in 5.9
small emerald 1 to 10 15.5% 1 in 6.5
silver dagger 15.5% 1 in 6.5
demon shield 15.5% 1 in 6.5
black pearl 1 to 15 15.0% 1 in 6.7
teddy bear 14.5% 1 in 6.9
talon 1 to 7 14.0% 1 in 7.1
thunder hammer 13.5% 1 in 7.4
small sapphire 1 to 10 13.5% 1 in 7.4
small amethyst 1 to 20 13.5% 1 in 7.4
energy ring 13.5% 1 in 7.4
silver amulet 13.0% 1 in 7.7
ring of healing 13.0% 1 in 7.7
white pearl 1 to 15 12.5% 1 in 8.0
giant sword 12.5% 1 in 8.0
orb 12.0% 1 in 8.3
magic light wand 11.5% 1 in 8.7
devil helmet 11.0% 1 in 9.1
stealth ring 9.50% 1 in 11
small diamond 1 to 5 9.50% 1 in 11
gold ring 8.00% 1 in 12
mastermind shield 7.50% 1 in 13
ice rapier 7.50% 1 in 13
golden mug 7.50% 1 in 13
crystal ring 5.50% 1 in 18
skull staff 5.00% 1 in 20
might ring 5.00% 1 in 20
golden legs 5.00% 1 in 20
protection amulet 4.50% 1 in 22
platinum amulet 4.50% 1 in 22
golden sickle 4.50% 1 in 22
dragon hammer 4.50% 1 in 22
stone skin amulet 4.00% 1 in 25
mind stone 4.00% 1 in 25
boots of haste 4.00% 1 in 25
ring of the sky 3.50% 1 in 29
ancient amulet 3.50% 1 in 29
magic plate armor 3.00% 1 in 33
purple tome 2.60% 1 in 38
strange symbol 2.50% 1 in 40
crystal ball 2.50% 1 in 40
green gem 1.50% 1 in 67
crystal necklace 1.50% 1 in 67
blue gem 1.50% 1 in 67
life crystal 1.00% 1 in 100
voodoo doll 0.101% 1 in 990

About 7.4 items a kill on average.

Warlock

blood sees you when you are invisible keeps 4 squares away runs under 1,000 health

3,200health 4,000experience 75speed 32armour 50defence

What it does

  • melee up to 118 damage
  • energy 145 to 205 damage 1 turn in 8 a beam 8 long
  • leaves fire on the ground 1 turn in 5 reaches 7 squares hits 3 squares across
  • leaves fire on the ground 1 turn in 7 reaches 7 squares hits 1 squares across
  • fire 90 to 170 damage 1 turn in 3 reaches 7 squares hits 3 squares across
  • slows you lasts 40s 80 slower while it lasts 1 turn in 9 reaches 7 squares
  • mana drain 35 to 75 damage 1 turn in 6 reaches 7 squares
  • thrown physical 45 to 105 damage 1 turn in 2 reaches 7 squares
  • turns invisible lasts 20s 1 turn in 10
  • heals itself 60 to 100 healed 1 turn in 4
  • calls a Stone Golem up to 1 1 turn in 11

Never more than 1 of them alive at once.

It cannot be hurt by

fireenergypoison

It cannot be

paralysedshape changed

What it says

  • Learn the secret of our magic! YOUR death!
  • Even a rat is a better mage than you.
  • We don't like intruders!

What it drops

Item Chance On average
gold coin 1 to 80 30.0% 1 in 3.3
cherry 1 to 4 20.0% 1 in 5.0
candlestick 15.0% 1 in 6.7
inkwell 13.0% 1 in 7.7
bread 11.0% 1 in 9.1
poison dagger 10.0% 1 in 10.0
skull staff 7.00% 1 in 14
energy ring 3.00% 1 in 33
dark mushroom 3.00% 1 in 33
mind stone 2.50% 1 in 40
blue robe 2.00% 1 in 50
small sapphire 1.40% 1 in 71
talon 1.10% 1 in 91
crystal ring 1.00% 1 in 100
stone skin amulet 0.501% 1 in 200
red tome 0.401% 1 in 249
golden armor 0.301% 1 in 332
ring of the sky 0.201% 1 in 498
wand of might 0.0020% 1 in 50,000

About 1.2 items a kill on average.

Dipthrah

undead sees you when you are invisible

4,200health 2,900experience 120speed 65armour 75defence

What it does

  • melee up to 257 damage
  • makes you drunk lasts 60ms 1 turn in 9 hits 5 squares across
  • slows you lasts 50s 90 slower while it lasts 1 turn in 7 reaches 7 squares
  • mana drain 200 to 500 damage 1 turn in 7 reaches 7 squares
  • life drain 400 to 800 damage 1 turn in 5 reaches 1 squares
  • heals itself 100 to 200 healed 1 turn in 4
  • calls a Priestess up to 4 1 turn in 8

Never more than 4 of them alive at once.

It cannot be hurt by

physicalpoisonlife drain

It cannot be

paralysedshape changed

What it says

  • Come closer to learn the final lesson.
  • I sense the weakness of your akh.
  • Mortality and fear are your fate and your doom.
  • Undeath will shatter my shackles.
  • You can't escape death forever.
  • You don't need this magic anymore.
  • Feel the powers of my mind.

What it drops

Item Chance On average
ornamented ankh always every kill
gold coin 1 to 80 70.0% 1 in 1.4
gold coin 1 to 85 50.0% 1 in 2.0
gold coin 1 to 95 35.0% 1 in 2.9
small sapphire 1 to 3 10.0% 1 in 10.0
energy ring 5.00% 1 in 20
mind stone 1.00% 1 in 100
blue gem 1.00% 1 in 100
skull staff 0.501% 1 in 200
ankh 0.501% 1 in 200
pharaoh sword 0.101% 1 in 990

About 2.7 items a kill on average.

Lich

undead sees you when you are invisible

880health 900experience 65speed 50armour 60defence

What it does

  • melee up to 99 damage
  • poisons you 1 turn in 12 a beam 8 long
  • life drain 100 to 200 damage 1 turn in 12 a beam 8 long
  • life drain 120 to 200 damage 1 turn in 6 hits 3 squares across
  • slows you lasts 30s 95 slower while it lasts 1 turn in 7 reaches 7 squares
  • life drain 50 to 250 damage 1 turn in 30 reaches 1 squares
  • heals itself 50 to 150 healed 1 turn in 6
  • calls a Bonebeast up to 4 1 turn in 7

Never more than 4 of them alive at once.

It cannot be hurt by

firepoisonlife drain

It cannot be

paralysedshape changed

What it says

  • Death awaits all!
  • Doomed be the living!
  • Death and Decay!
  • You will endure agony beyond thy death!
  • Come to me my children!
  • Pain sweet pain!
  • Thy living flesh offends me!

What it drops

Item Chance On average
staff 60.0% 1 in 1.7
gold coin 1 to 40 40.0% 1 in 2.5
gold coin 1 to 80 30.0% 1 in 3.3
dirty cape 20.0% 1 in 5.0
spellbook 10.0% 1 in 10.0
black pearl 5.00% 1 in 20
white pearl 2.50% 1 in 40
ring of healing 1.00% 1 in 100
strange helmet 0.501% 1 in 200
mind stone 0.501% 1 in 200
castle shield 0.201% 1 in 498
platinum amulet 0.101% 1 in 990
blue robe 0.101% 1 in 990

About 1.7 items a kill on average.

Demon Skeleton

undead can be summoned, 620 mana can be convinced

400health 240experience 50speed 25armour 35defence

What it does

  • melee up to 178 damage
  • life drain 30 to 50 damage 1 turn in 10 reaches 1 squares

It cannot be hurt by

firepoisonlife drain

It cannot be

paralysed

What it drops

Item Chance On average
torch 50.0% 1 in 2.0
gold coin 1 to 20 40.0% 1 in 2.5
gold coin 1 to 25 30.0% 1 in 3.3
throwing star 1 to 3 10.0% 1 in 10.0
battle hammer 3.00% 1 in 33
iron helmet 2.00% 1 in 50
battle shield 1.00% 1 in 100
mysterious fetish 0.301% 1 in 332
mind stone 0.201% 1 in 498
guardian shield 0.101% 1 in 990

About 1.4 items a kill on average.