House Search
Here you can see the list of all available houses, flats or guildhalls. Click on any view button to get more information about a house or adjust the search criteria and start a new search.
See every house currently up for auction
| Available Houses, Flats and Guildhalls in Ankrahmun on Project Hellgate | ||||
|---|---|---|---|---|
| Name | Size | Rent | Status | |
| Chameken I | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Chameken II | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Thanah I a | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Thanah I b | 79 sqm | 11850 gold | Auctioned (no bid yet) | View |
| Thanah I c | 87 sqm | 13050 gold | Auctioned (no bid yet) | View |
| Thanah I d | 75 sqm | 11250 gold | Auctioned (no bid yet) | View |
| Thanah II a | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Thanah II b | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Thanah II c | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Thanah II d | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Thanah II e | 11 sqm | 1650 gold | Auctioned (no bid yet) | View |
| Thanah II f | 76 sqm | 11400 gold | Auctioned (no bid yet) | View |
| Thanah II g | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Thanah II h | 38 sqm | 5700 gold | Auctioned (no bid yet) | View |
| Thrarhor I a (Shop) | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Thrarhor I b (Shop) | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Thrarhor I c (Shop) | 27 sqm | 4050 gold | Auctioned (no bid yet) | View |
| Thrarhor I d (Shop) | 21 sqm | 3150 gold | Auctioned (no bid yet) | View |
| Botham I a | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Botham I b | 79 sqm | 11850 gold | Auctioned (no bid yet) | View |
| Botham I c | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Botham I d | 77 sqm | 11550 gold | Auctioned (no bid yet) | View |
| Botham I e | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Botham II a | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Botham II b | 44 sqm | 6600 gold | Auctioned (no bid yet) | View |
| Botham II c | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Botham II d | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Botham II e | 41 sqm | 6150 gold | Auctioned (no bid yet) | View |
| Botham II f | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Botham II g | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Botham III a | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Botham III b | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Botham III c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Botham III d | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Botham III e | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Botham III f | 55 sqm | 8250 gold | Auctioned (no bid yet) | View |
| Botham III g | 41 sqm | 6150 gold | Auctioned (no bid yet) | View |
| Botham III h | 95 sqm | 14250 gold | Auctioned (no bid yet) | View |
| Botham IV a | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Botham IV b | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Botham IV c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Botham IV d | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Botham IV e | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Botham IV f | 47 sqm | 7050 gold | Auctioned (no bid yet) | View |
| Botham IV g | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Botham IV h | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Botham IV i | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Ramen Tah | 176 sqm | 26400 gold | Auctioned (no bid yet) | View |
| Charsirakh I a | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Charsirakh I b | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Charsirakh II | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Charsirakh III | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Othehothep I a | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Othehothep I b | 47 sqm | 7050 gold | Auctioned (no bid yet) | View |
| Othehothep I c | 54 sqm | 8100 gold | Auctioned (no bid yet) | View |
| Othehothep I d | 64 sqm | 9600 gold | Auctioned (no bid yet) | View |
| Othehothep II a | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Othehothep II b | 62 sqm | 9300 gold | Auctioned (no bid yet) | View |
| Othehothep II c | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Othehothep II d | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Othehothep II e | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Othehothep II f | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Othehothep III a | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Othehothep III b | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Othehothep III c | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Othehothep III d | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Othehothep III e | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Othehothep III f | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Harrah I | 176 sqm | 26400 gold | Auctioned (no bid yet) | View |
| Murkhol I a | 18 sqm | 2700 gold | Auctioned (no bid yet) | View |
| Murkhol I b | 17 sqm | 2550 gold | Auctioned (no bid yet) | View |
| Murkhol I c | 17 sqm | 2550 gold | Auctioned (no bid yet) | View |
| Murkhol I d | 18 sqm | 2700 gold | Auctioned (no bid yet) | View |
| Oskahl I a | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Oskahl I b | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Oskahl I c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Oskahl I d | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Oskahl I e | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Oskahl I f | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Oskahl I g | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Oskahl I h | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| Oskahl I i | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Oskahl I j | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Mothrem I | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Arakmehn I | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Arakmehn II | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Arakmehn III | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Arakmehn IV | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Unklath I a | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Unklath I b | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Unklath I c | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Unklath I d | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Unklath I e | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Unklath I f | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Unklath I g | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Unklath II a | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Unklath II b | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Unklath II c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Unklath II d | 50 sqm | 7500 gold | Auctioned (no bid yet) | View |
| Rathal I a | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Rathal I b | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Rathal I c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Rathal I d | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Rathal I e | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Rathal II a | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Rathal II b | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Rathal II c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Rathal II d | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Uthemath I a | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Uthemath I b | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Uthemath I c | 31 sqm | 4650 gold | Auctioned (no bid yet) | View |
| Uthemath I d | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Uthemath I e | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Uthemath I f | 81 sqm | 12150 gold | Auctioned (no bid yet) | View |
| Uthemath II | 132 sqm | 19800 gold | Auctioned (no bid yet) | View |
| Esuph I | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Esuph II a | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Esuph II b | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Esuph III a | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Esuph III b | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Esuph IV a | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Esuph IV b | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Esuph IV c | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Esuph IV d | 31 sqm | 4650 gold | Auctioned (no bid yet) | View |
| Horakhal | 269 sqm | 40350 gold | Auctioned (no bid yet) | View |
No houses with the specified criteria.