House Search
Here you can see the list of all available houses, flats or guildhalls. Click on any view button to get more information about a house or adjust the search criteria and start a new search.
See every house currently up for auction
| Available Houses, Flats and Guildhalls in Carlin on Project Hellgate | ||||
|---|---|---|---|---|
| Name | Size | Rent | Status | |
| Moonkeep | 404 sqm | 60600 gold | Auctioned (no bid yet) | View |
| House of Recreation | 568 sqm | 85200 gold | Auctioned (no bid yet) | View |
| Nordic Stronghold | 595 sqm | 89250 gold | Auctioned (no bid yet) | View |
| Druids Retreat A | 43 sqm | 6450 gold | Auctioned (no bid yet) | View |
| Druids Retreat B | 41 sqm | 6150 gold | Auctioned (no bid yet) | View |
| Druids Retreat C | 31 sqm | 4650 gold | Auctioned (no bid yet) | View |
| Druids Retreat D | 37 sqm | 5550 gold | Auctioned (no bid yet) | View |
| Central Plaza 3 | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Central Plaza 2 | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Central Plaza 1 | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Park Lane 1a | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Park Lane 1b | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Park Lane 3b | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Park Lane 3a | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Park Lane 4 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Park Lane 2 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Theater Avenue 6a | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Theater Avenue 6b | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Theater Avenue 6c | 8 sqm | 1200 gold | Auctioned (no bid yet) | View |
| Theater Avenue 6d | 8 sqm | 1200 gold | Auctioned (no bid yet) | View |
| Theater Avenue 6e | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Theater Avenue 6f | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Theater Avenue 5a | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Theater Avenue 5b | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Theater Avenue 5c | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Theater Avenue 5d | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Theater Avenue 8a | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Theater Avenue 8b | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 01 | 11 sqm | 1650 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 02 | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 03 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 04 | 18 sqm | 2700 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 05 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 06 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 11 | 17 sqm | 2550 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 12 | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 13 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 14 | 18 sqm | 2700 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 15 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Theater Avenue 7, Flat 16 | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Theater Avenue 10 | 31 sqm | 4650 gold | Auctioned (no bid yet) | View |
| Theater Avenue 12 | 27 sqm | 4050 gold | Auctioned (no bid yet) | View |
| Theater Avenue 14 (Shop) | 63 sqm | 9450 gold | Auctioned (no bid yet) | View |
| Theater Avenue 11a | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Theater Avenue 11b | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Theater Avenue 11c | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Magician's Alley 1 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Magician's Alley 1a | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Magician's Alley 1b | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Magician's Alley 1c | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Magician's Alley 1d | 14 sqm | 2100 gold | Auctioned (no bid yet) | View |
| Magician's Alley 5a | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Magician's Alley 5b | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Magician's Alley 5c | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Magician's Alley 5d | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Magician's Alley 5e | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Magician's Alley 5f | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Magician's Alley 4 | 68 sqm | 10200 gold | Auctioned (no bid yet) | View |
| Magician's Alley 8 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Carlin Clanhall | 315 sqm | 47250 gold | Auctioned (no bid yet) | View |
| Northern Street 1a | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Northern Street 1b | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Northern Street 1c | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Northern Street 3a | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Northern Street 3b | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Northern Street 5 | 67 sqm | 10050 gold | Auctioned (no bid yet) | View |
| Northern Street 7 | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| Harbour Lane 1 (Shop) | 38 sqm | 5700 gold | Auctioned (no bid yet) | View |
| Harbour Lane 3 | 109 sqm | 16350 gold | Auctioned (no bid yet) | View |
| Harbour Lane 2a (Shop) | 26 sqm | 3900 gold | Auctioned (no bid yet) | View |
| Harbour Lane 2b (Shop) | 26 sqm | 3900 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 11 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 12 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 13 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 14 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 15 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 16 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 17 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 18 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 21 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 22 | 32 sqm | 4800 gold | Auctioned (no bid yet) | View |
| Harbour Flats, Flat 23 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| East Lane 1a | 74 sqm | 11100 gold | Auctioned (no bid yet) | View |
| East Lane 1b | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| East Lane 2 | 149 sqm | 22350 gold | Auctioned (no bid yet) | View |
| Suntower | 344 sqm | 51600 gold | Auctioned (no bid yet) | View |
| Lonely Sea Side Hostel | 391 sqm | 58650 gold | Auctioned (no bid yet) | View |
| Northport Village 1 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Northport Village 2 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Northport Village 3 | 129 sqm | 19350 gold | Auctioned (no bid yet) | View |
| Northport Village 4 | 63 sqm | 9450 gold | Auctioned (no bid yet) | View |
| Seawatch | 595 sqm | 89250 gold | Auctioned (no bid yet) | View |
| Northport Village 5 | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Northport Village 6 | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Northport Clanhall | 237 sqm | 35550 gold | Auctioned (no bid yet) | View |
| Senja Village 1a | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Senja Village 1b | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Senja Village 2 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Senja Village 3 | 54 sqm | 8100 gold | Auctioned (no bid yet) | View |
| Senja Village 4 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Senja Village 5 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Senja Village 6a | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Senja Village 6b | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Senja Village 7 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Senja Village 8 | 51 sqm | 7650 gold | Auctioned (no bid yet) | View |
| Senja Village 9 | 80 sqm | 12000 gold | Auctioned (no bid yet) | View |
| Senja Village 10 | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Senja Village 11 | 75 sqm | 11250 gold | Auctioned (no bid yet) | View |
| Senja Clanhall | 312 sqm | 46800 gold | Auctioned (no bid yet) | View |
No houses with the specified criteria.