House Search
Here you can see the list of all available houses, flats or guildhalls. Click on any view button to get more information about a house or adjust the search criteria and start a new search.
See every house currently up for auction
| Available Houses, Flats and Guildhalls in Edron on Project Hellgate | ||||
|---|---|---|---|---|
| Name | Size | Rent | Status | |
| Castle Shop 1 | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| Castle Shop 2 | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| Castle Shop 3 | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 01 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 02 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 03 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 04 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 05 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 06 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Castle, 3rd Floor, Flat 07 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 01 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 02 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 03 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 04 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 05 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 06 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 07 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 08 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Castle, 4th Floor, Flat 09 | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 01 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 02 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 03 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 04 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 05 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 06 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 07 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 08 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Castle, Basement, Flat 09 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Castle Street 1 | 81 sqm | 12150 gold | Auctioned (no bid yet) | View |
| Castle Street 2 | 41 sqm | 6150 gold | Auctioned (no bid yet) | View |
| Castle Street 3 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Castle Street 4 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Castle Street 5 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 01 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 02 | 27 sqm | 4050 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 03 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 04 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 05 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 06 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 07 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 08 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 11 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 12 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 13 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 14 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 15 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 16 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 17 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 18 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 21 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 22 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 23 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 24 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 25 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 26 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 27 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Edron Flats, Flat 28 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Edron Flats, Basement Flat 1 | 47 sqm | 7050 gold | Auctioned (no bid yet) | View |
| Edron Flats, Basement Flat 2 | 47 sqm | 7050 gold | Auctioned (no bid yet) | View |
| Central Circle 1 | 102 sqm | 15300 gold | Rented by Messiah, paid until 19 September 2026 (05:20). | View |
| Central Circle 2 | 110 sqm | 16500 gold | Auctioned (no bid yet) | View |
| Central Circle 3 | 138 sqm | 20700 gold | Auctioned (no bid yet) | View |
| Central Circle 4 | 138 sqm | 20700 gold | Auctioned (no bid yet) | View |
| Central Circle 5 | 138 sqm | 20700 gold | Auctioned (no bid yet) | View |
| Central Circle 6 (Shop) | 141 sqm | 21150 gold | Auctioned (no bid yet) | View |
| Central Circle 7 (Shop) | 141 sqm | 21150 gold | Auctioned (no bid yet) | View |
| Central Circle 8 (Shop) | 141 sqm | 21150 gold | Auctioned (no bid yet) | View |
| Central Circle 9a | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Central Circle 9b | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Wood Avenue 1 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Wood Avenue 2 | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Wood Avenue 3 | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Wood Avenue 4 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Wood Avenue 5 | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Wood Avenue 6a | 45 sqm | 6750 gold | Auctioned (no bid yet) | View |
| Wood Avenue 6b | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Wood Avenue 7 | 182 sqm | 27300 gold | Auctioned (no bid yet) | View |
| Wood Avenue 8 | 182 sqm | 27300 gold | Auctioned (no bid yet) | View |
| Wood Avenue 9a | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Wood Avenue 9b | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Wood Avenue 10a | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Wood Avenue 10b | 47 sqm | 7050 gold | Auctioned (no bid yet) | View |
| Wood Avenue 11 | 210 sqm | 31500 gold | Auctioned (no bid yet) | View |
| Wood Avenue 4a | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Wood Avenue 4b | 41 sqm | 6150 gold | Auctioned (no bid yet) | View |
| Wood Avenue 4c | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Sky Lane, Guild 1 | 557 sqm | 83550 gold | Auctioned (no bid yet) | View |
| Sky Lane, Guild 2 | 547 sqm | 82050 gold | Auctioned (no bid yet) | View |
| Sky Lane, Guild 3 | 469 sqm | 70350 gold | Auctioned (no bid yet) | View |
| Sky Lane, Sea Tower | 138 sqm | 20700 gold | Auctioned (no bid yet) | View |
| Magic Academy, Guild | 284 sqm | 42600 gold | Auctioned (no bid yet) | View |
| Magic Academy, Shop | 33 sqm | 4950 gold | Auctioned (no bid yet) | View |
| Magic Academy, Flat 1 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Magic Academy, Flat 2 | 37 sqm | 5550 gold | Auctioned (no bid yet) | View |
| Magic Academy, Flat 3 | 37 sqm | 5550 gold | Auctioned (no bid yet) | View |
| Magic Academy, Flat 4 | 37 sqm | 5550 gold | Auctioned (no bid yet) | View |
| Magic Academy, Flat 5 | 37 sqm | 5550 gold | Auctioned (no bid yet) | View |
| Stonehome Village 1 | 58 sqm | 8700 gold | Auctioned (no bid yet) | View |
| Stonehome Village 2 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Stonehome Village 3 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Stonehome Village 4 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Stonehome Village 5 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Stonehome Village 6 | 40 sqm | 6000 gold | Auctioned (no bid yet) | View |
| Stonehome Village 7 | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Stonehome Village 8 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Stonehome Village 9 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 01 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 02 | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 03 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 04 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 05 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 06 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 11 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 12 | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 13 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 14 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 15 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Stonehome Flats, Flat 16 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Stonehome Clanhall | 284 sqm | 42600 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 01 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 02 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 03 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 04 | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 05 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 06 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 11 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 12 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 13 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 14 | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 15 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Cormaya Flats, Flat 16 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Cormaya 1 | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Cormaya 2 | 109 sqm | 16350 gold | Auctioned (no bid yet) | View |
| Cormaya 3 | 55 sqm | 8250 gold | Auctioned (no bid yet) | View |
| Cormaya 4 | 48 sqm | 7200 gold | Auctioned (no bid yet) | View |
| Cormaya 5 | 156 sqm | 23400 gold | Auctioned (no bid yet) | View |
| Cormaya 6 | 71 sqm | 10650 gold | Auctioned (no bid yet) | View |
| Cormaya 7 | 71 sqm | 10650 gold | Auctioned (no bid yet) | View |
| Cormaya 8 | 82 sqm | 12300 gold | Auctioned (no bid yet) | View |
| Cormaya 9a | 34 sqm | 5100 gold | Auctioned (no bid yet) | View |
| Cormaya 9b | 76 sqm | 11400 gold | Auctioned (no bid yet) | View |
| Cormaya 9c | 34 sqm | 5100 gold | Auctioned (no bid yet) | View |
| Cormaya 9d | 76 sqm | 11400 gold | Auctioned (no bid yet) | View |
| Cormaya 10 | 109 sqm | 16350 gold | Auctioned (no bid yet) | View |
| Cormaya 11 | 55 sqm | 8250 gold | Auctioned (no bid yet) | View |
| Castle of the White Dragon | 695 sqm | 104250 gold | Auctioned (no bid yet) | View |
No houses with the specified criteria.