House Search
Here you can see the list of all available houses, flats or guildhalls. Click on any view button to get more information about a house or adjust the search criteria and start a new search.
See every house currently up for auction
| Available Houses, Flats and Guildhalls in Port Hope on Project Hellgate | ||||
|---|---|---|---|---|
| Name | Size | Rent | Status | |
| Haggler's Hangout 1 | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Haggler's Hangout 2 | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Haggler's Hangout 3 | 193 sqm | 28950 gold | Auctioned (no bid yet) | View |
| Haggler's Hangout 4a | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Haggler's Hangout 4b | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| Haggler's Hangout 5 | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Haggler's Hangout 6 | 164 sqm | 24600 gold | Auctioned (no bid yet) | View |
| Banana Bay 1 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Banana Bay 2 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Banana Bay 3 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Banana Bay 4 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Crocodile Bridge 1 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Crocodile Bridge 2 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Crocodile Bridge 3 | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Crocodile Bridge 4 | 137 sqm | 20550 gold | Auctioned (no bid yet) | View |
| Crocodile Bridge 5 | 118 sqm | 17700 gold | Auctioned (no bid yet) | View |
| Woodway 1 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Woodway 2 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Woodway 3 | 47 sqm | 7050 gold | Auctioned (no bid yet) | View |
| Woodway 4 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Flamingo Flats 1 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Flamingo Flats 2 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Flamingo Flats 3 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Flamingo Flats 4 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Flamingo Flats 5 | 59 sqm | 8850 gold | Auctioned (no bid yet) | View |
| Bamboo Garden 1 | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Bamboo Garden 2 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Bamboo Garden 3 | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Coconut Quay 1 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Coconut Quay 2 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Coconut Quay 3 | 54 sqm | 8100 gold | Auctioned (no bid yet) | View |
| Coconut Quay 4 | 56 sqm | 8400 gold | Auctioned (no bid yet) | View |
| River Homes 1 | 97 sqm | 14550 gold | Auctioned (no bid yet) | View |
| River Homes 2a | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| River Homes 2b | 42 sqm | 6300 gold | Auctioned (no bid yet) | View |
| River Homes 3 | 137 sqm | 20550 gold | Auctioned (no bid yet) | View |
| Jungle Edge 1 | 71 sqm | 10650 gold | Auctioned (no bid yet) | View |
| Jungle Edge 2 | 95 sqm | 14250 gold | Auctioned (no bid yet) | View |
| Jungle Edge 3 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Jungle Edge 4 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Jungle Edge 5 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Jungle Edge 6 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Shark Manor | 232 sqm | 34800 gold | Auctioned (no bid yet) | View |
| Bamboo Fortress | 662 sqm | 99300 gold | Auctioned (no bid yet) | View |
| The Treehouse | 733 sqm | 109950 gold | Auctioned (no bid yet) | View |
No houses with the specified criteria.