House Search
Here you can see the list of all available houses, flats or guildhalls. Click on any view button to get more information about a house or adjust the search criteria and start a new search.
See every house currently up for auction
| Available Houses, Flats and Guildhalls in Thais on Project Hellgate | ||||
|---|---|---|---|---|
| Name | Size | Rent | Status | |
| Spiritkeep | 565 sqm | 84750 gold | Rented by Kesar Vane, paid until 20 September 2026 (17:00). | View |
| Snake Tower | 859 sqm | 128850 gold | Auctioned (no bid yet) | View |
| Halls of the Adventurers | 417 sqm | 62550 gold | Auctioned (no bid yet) | View |
| Dark Mansion | 490 sqm | 73500 gold | Auctioned (no bid yet) | View |
| Bloodhall | 439 sqm | 65850 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 01 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 02 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 03 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 11 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 12 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 13 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 14 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 21 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 22 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 23 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Sunset Homes, Flat 24 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 01 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 02 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 03 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 04 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 05 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 06 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 11 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 12 | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 13 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 14 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 15 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Beach Home Apartments, Flat 16 | 27 sqm | 4050 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 01 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 02 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 03 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 04 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 05 | 34 sqm | 5100 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 06 | 34 sqm | 5100 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 07 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 08 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 11 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 12 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 13 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 14 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 15 | 43 sqm | 6450 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 16 | 43 sqm | 6450 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 17 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 18 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 22 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 21 | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 23 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 24 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 25 | 43 sqm | 6450 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 26 | 43 sqm | 6450 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 27 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Alai Flats, Flat 28 | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Upper Swamp Lane 2 | 111 sqm | 16650 gold | Rented by Wade Walker, paid until 19 September 2026 (05:20). | View |
| Upper Swamp Lane 4 | 111 sqm | 16650 gold | Rented by Wade Walker, paid until 19 September 2026 (05:20). | View |
| Lower Swamp Lane 1 | 111 sqm | 16650 gold | Auctioned (no bid yet) | View |
| Lower Swamp Lane 3 | 111 sqm | 16650 gold | Auctioned (no bid yet) | View |
| Upper Swamp Lane 8 | 187 sqm | 28050 gold | Auctioned (no bid yet) | View |
| Southern Thais Guildhall | 507 sqm | 76050 gold | Auctioned (no bid yet) | View |
| Upper Swamp Lane 10 | 46 sqm | 6900 gold | Auctioned (no bid yet) | View |
| Upper Swamp Lane 12 | 93 sqm | 13950 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue 1a | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue 1b | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue 1c | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue 5 | 69 sqm | 10350 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue Labs 2a | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue Labs 2b | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue Labs 2c | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue Labs 2d | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue Labs 2e | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Sorcerer's Avenue Labs 2f | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Thais Clanhall | 282 sqm | 42300 gold | Auctioned (no bid yet) | View |
| Harbour Street 4 | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| Thais Hostel 1a | 67 sqm | 10050 gold | Auctioned (no bid yet) | View |
| Farm Lane, Basement (Shop) | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Farm Lane, 1st floor (Shop) | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Farm Lane, 2nd Floor (Shop) | 29 sqm | 4350 gold | Auctioned (no bid yet) | View |
| Warriors Guildhall | 440 sqm | 66000 gold | Auctioned (no bid yet) | View |
| Main Street 9, 1st floor (Shop) | 44 sqm | 6600 gold | Auctioned (no bid yet) | View |
| Main Street 9a, 2nd floor (Shop) | 23 sqm | 3450 gold | Auctioned (no bid yet) | View |
| Main Street 9b, 2nd floor (Shop) | 39 sqm | 5850 gold | Auctioned (no bid yet) | View |
| Mill Avenue 1 (Shop) | 38 sqm | 5700 gold | Auctioned (no bid yet) | View |
| Mill Avenue 2 (Shop) | 68 sqm | 10200 gold | Auctioned (no bid yet) | View |
| Mill Avenue 3 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Mill Avenue 4 | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Mill Avenue 5 | 92 sqm | 13800 gold | Auctioned (no bid yet) | View |
| The City Wall 5a | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 5b | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 5c | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 5d | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 5e | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 5f | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 7a | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 7b | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| The City Wall 7c | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| The City Wall 7d | 25 sqm | 3750 gold | Auctioned (no bid yet) | View |
| The City Wall 7e | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| The City Wall 7f | 24 sqm | 3600 gold | Auctioned (no bid yet) | View |
| The City Wall 7g | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| The City Wall 7h | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| The City Wall 9 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 3a | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 3b | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 3c | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 3d | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 3e | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 3f | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| The City Wall 1a | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| The City Wall 1b | 36 sqm | 5400 gold | Auctioned (no bid yet) | View |
| Harbour Place 2 (Shop) | 37 sqm | 5550 gold | Auctioned (no bid yet) | View |
| Harbour Place 1 (Shop) | 33 sqm | 4950 gold | Auctioned (no bid yet) | View |
| Mercenary Tower | 836 sqm | 125400 gold | Auctioned (no bid yet) | View |
| Guildhall of the Red Rose | 516 sqm | 77400 gold | Auctioned (no bid yet) | View |
| Fibula Village 1 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Fibula Village 2 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Fibula Village 3 | 77 sqm | 11550 gold | Auctioned (no bid yet) | View |
| Fibula Village 4 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Fibula Village 5 | 35 sqm | 5250 gold | Auctioned (no bid yet) | View |
| Fibula Village, Tower Flat | 110 sqm | 16500 gold | Auctioned (no bid yet) | View |
| Fibula Village, Bar | 98 sqm | 14700 gold | Auctioned (no bid yet) | View |
| Fibula Clanhall | 236 sqm | 35400 gold | Auctioned (no bid yet) | View |
| Fibula Village, Villa | 344 sqm | 51600 gold | Auctioned (no bid yet) | View |
| The Tibianic | 754 sqm | 113100 gold | Auctioned (no bid yet) | View |
| Castle of Greenshore | 440 sqm | 66000 gold | Auctioned (no bid yet) | View |
| Greenshore Village, Villa | 230 sqm | 34500 gold | Auctioned (no bid yet) | View |
| Greenshore Village, Shop | 45 sqm | 6750 gold | Auctioned (no bid yet) | View |
| Greenshore Village 1 | 49 sqm | 7350 gold | Auctioned (no bid yet) | View |
| Greenshore Village 2 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Greenshore Village 3 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Greenshore Village 4 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Greenshore Village 5 | 20 sqm | 3000 gold | Auctioned (no bid yet) | View |
| Greenshore Village 6 | 98 sqm | 14700 gold | Auctioned (no bid yet) | View |
| Greenshore Village 7 | 30 sqm | 4500 gold | Auctioned (no bid yet) | View |
| Greenshore Clanhall | 242 sqm | 36300 gold | Auctioned (no bid yet) | View |
| Thais Hostel 1b | 54 sqm | 8100 gold | Auctioned (no bid yet) | View |
No houses with the specified criteria.