House Search
Here you can see the list of all available houses, flats or guildhalls. Click on any view button to get more information about a house or adjust the search criteria and start a new search.
See every house currently up for auction
| Available Houses, Flats and Guildhalls in Venore on Project Hellgate | ||||
|---|---|---|---|---|
| Name | Size | Rent | Status | |
| Blessed Shield Guildhall | 235 sqm | 35250 gold | Auctioned (no bid yet) | View |
| Steel Home | 378 sqm | 56700 gold | Auctioned (no bid yet) | View |
| Swamp Watch | 319 sqm | 47850 gold | Auctioned (no bid yet) | View |
| Golden Axe Guildhall | 309 sqm | 46350 gold | Auctioned (no bid yet) | View |
| Valorous Venore | 416 sqm | 62400 gold | Auctioned (no bid yet) | View |
| Dagger Alley 1 | 86 sqm | 12900 gold | Auctioned (no bid yet) | View |
| Iron Alley 1 | 101 sqm | 15150 gold | Auctioned (no bid yet) | View |
| Iron Alley 2 | 101 sqm | 15150 gold | Auctioned (no bid yet) | View |
| Dream Street 1 (Shop) | 139 sqm | 20850 gold | Auctioned (no bid yet) | View |
| Dream Street 2 | 108 sqm | 16200 gold | Auctioned (no bid yet) | View |
| Dream Street 3 | 87 sqm | 13050 gold | Auctioned (no bid yet) | View |
| Dream Street 4 | 117 sqm | 17550 gold | Auctioned (no bid yet) | View |
| Elm Street 1 | 86 sqm | 12900 gold | Auctioned (no bid yet) | View |
| Elm Street 2 | 85 sqm | 12750 gold | Auctioned (no bid yet) | View |
| Elm Street 3 | 85 sqm | 12750 gold | Auctioned (no bid yet) | View |
| Elm Street 4 | 85 sqm | 12750 gold | Auctioned (no bid yet) | View |
| Seagull Walk 1 | 164 sqm | 24600 gold | Auctioned (no bid yet) | View |
| Seagull Walk 2 | 90 sqm | 13500 gold | Auctioned (no bid yet) | View |
| Lucky Lane 1 (Shop) | 208 sqm | 31200 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 01 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 02 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 03 | 15 sqm | 2250 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 04 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 05 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 06 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 07 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 11 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 12 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 13 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 14 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 15 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 16 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 17 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 18 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 21 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 22 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 23 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 24 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 25 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 26 | 16 sqm | 2400 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 27 | 19 sqm | 2850 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 28 | 12 sqm | 1800 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 31 | 28 sqm | 4200 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 32 | 34 sqm | 5100 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 33 | 27 sqm | 4050 gold | Auctioned (no bid yet) | View |
| Paupers Palace, Flat 34 | 51 sqm | 7650 gold | Auctioned (no bid yet) | View |
| Salvation Street 1 (Shop) | 189 sqm | 28350 gold | Auctioned (no bid yet) | View |
| Salvation Street 2 | 116 sqm | 17400 gold | Auctioned (no bid yet) | View |
| Salvation Street 3 | 116 sqm | 17400 gold | Auctioned (no bid yet) | View |
| Mystic Lane 1 | 94 sqm | 14100 gold | Auctioned (no bid yet) | View |
| Mystic Lane 2 | 96 sqm | 14400 gold | Auctioned (no bid yet) | View |
| Silver Street 1 | 85 sqm | 12750 gold | Auctioned (no bid yet) | View |
| Silver Street 2 | 68 sqm | 10200 gold | Auctioned (no bid yet) | View |
| Silver Street 3 | 68 sqm | 10200 gold | Auctioned (no bid yet) | View |
| Silver Street 4 | 109 sqm | 16350 gold | Auctioned (no bid yet) | View |
| Loot Lane 1 (Shop) | 145 sqm | 21750 gold | Auctioned (no bid yet) | View |
| Old Lighthouse | 116 sqm | 17400 gold | Auctioned (no bid yet) | View |
| Market Street 1 | 200 sqm | 30000 gold | Auctioned (no bid yet) | View |
| Market Street 2 | 154 sqm | 23100 gold | Auctioned (no bid yet) | View |
| Market Street 3 | 109 sqm | 16350 gold | Auctioned (no bid yet) | View |
| Market Street 4 (Shop) | 160 sqm | 24000 gold | Auctioned (no bid yet) | View |
| Market Street 5 (Shop) | 185 sqm | 27750 gold | Auctioned (no bid yet) | View |
| Market Street 6 | 162 sqm | 24300 gold | Auctioned (no bid yet) | View |
| Market Street 7 | 77 sqm | 11550 gold | Auctioned (no bid yet) | View |
No houses with the specified criteria.