Bestiary

Find
Who drops it

gold coin

Monster Chance On average
Apocalypse 1 to 100 99.9% nearly always
Bazir 1 to 100 99.9% nearly always
Ferumbras 1 to 100 99.9% nearly always
Infernatil 1 to 100 99.9% nearly always
Morgaroth 1 to 100 99.9% nearly always
Orshabaal 1 to 100 99.9% nearly always
The Old Widow 1 to 77 99.9% nearly always
Ancient Scarab 1 to 66 99.9% nearly always
Giant Spider 1 to 55 99.9% nearly always
Demodras 1 to 50 99.6% nearly always
Beholder 1 to 20 99.4% nearly always
Elder Beholder 1 to 35 99.4% nearly always
Gazer 1 to 8 99.4% nearly always
The Evil Eye 1 to 40 99.4% nearly always
Demon 1 to 100 96.4% nearly always
Dragon Lord 1 to 50 95.2% 1 in 1.1
Hydra 1 to 50 95.2% 1 in 1.1
Serpent Spawn 1 to 50 95.2% 1 in 1.1
Ashmunrah 1 to 95 94.2% 1 in 1.1
Dipthrah 1 to 95 90.3% 1 in 1.1
Mahrdis 1 to 95 90.3% 1 in 1.1
Morguthis 1 to 95 90.3% 1 in 1.1
Omruc 1 to 95 90.3% 1 in 1.1
Rahemos 1 to 95 90.3% 1 in 1.1
Thalas 1 to 95 90.3% 1 in 1.1
Vashresamun 1 to 95 90.3% 1 in 1.1
Dragon 1 to 60 90.0% 1 in 1.1
Orc Shaman 1 to 5 90.0% 1 in 1.1
Carniphila 1 to 30 88.0% 1 in 1.1
Behemoth 1 to 80 85.0% 1 in 1.2
Cave Rat 1 to 2 85.0% 1 in 1.2
Efreet 1 to 80 85.0% 1 in 1.2
Marid 1 to 80 85.0% 1 in 1.2
Orc 1 to 8 85.0% 1 in 1.2
Scarab 1 to 40 83.6% 1 in 1.2
Assassin 1 to 40 83.0% 1 in 1.2
Cyclops 1 to 20 82.0% 1 in 1.2
Gargoyle 1 to 20 82.0% 1 in 1.2
Kongra 1 to 30 82.0% 1 in 1.2
Terror Bird 1 to 20 82.0% 1 in 1.2
Centipede 1 to 15 80.0% 1 in 1.2
Crab 1 to 10 80.0% 1 in 1.2
Dworc Fleshhunter 1 to 10 80.0% 1 in 1.2
Dworc Venomsniper 1 to 10 80.0% 1 in 1.2
Lizard Sentinel 1 to 15 80.0% 1 in 1.2
Lizard Templar 1 to 20 80.0% 1 in 1.2
Merlkin 1 to 25 80.0% 1 in 1.2
Minotaur Mage 1 to 10 80.0% 1 in 1.2
Sibang 1 to 25 80.0% 1 in 1.2
Smuggler 1 to 10 80.0% 1 in 1.2
Tarantula 1 to 30 79.0% 1 in 1.3
Ghoul 1 to 30 75.0% 1 in 1.3
Minotaur Archer 1 to 20 74.5% 1 in 1.3
Rotworm 1 to 8 72.0% 1 in 1.4
Yeti 1 to 20 72.0% 1 in 1.4
Blue Djinn 1 to 50 70.0% 1 in 1.4
Dwarf Geomancer 1 to 30 70.0% 1 in 1.4
Green Djinn 1 to 50 70.0% 1 in 1.4
Rat 1 to 4 70.0% 1 in 1.4
Necropharus 1 to 99 67.3% 1 in 1.5
Minotaur 1 to 15 66.3% 1 in 1.5
Orc Warrior 1 to 15 65.0% 1 in 1.5
General Murius 1 to 50 60.0% 1 in 1.7
Hero 1 to 100 60.0% 1 in 1.7
Minotaur Guard 1 to 20 60.0% 1 in 1.7
The Horned Fox 1 to 20 60.0% 1 in 1.7
Troll 1 to 10 60.0% 1 in 1.7
Crypt Shambler 1 to 30 58.0% 1 in 1.7
Demon Skeleton 1 to 25 58.0% 1 in 1.7
Lich 1 to 80 58.0% 1 in 1.7
Orc Berserker 1 to 12 55.0% 1 in 1.8
Orc Rider 1 to 80 50.1% 1 in 2.0
Crocodile 1 to 10 50.0% 1 in 2.0
Dwarf Guard 1 to 30 50.0% 1 in 2.0
Frost Troll 1 to 12 50.0% 1 in 2.0
Goblin 1 to 9 50.0% 1 in 2.0
Illusion 1 to 9 50.0% 1 in 2.0
Swamp Troll 1 to 5 50.0% 1 in 2.0
Bandit 1 to 20 49.0% 1 in 2.0
Wild Warrior 1 to 20 49.0% 1 in 2.0
Black Knight 1 to 90 48.1% 1 in 2.1
Dwarf 1 to 8 45.0% 1 in 2.2
Skeleton 1 to 10 45.0% 1 in 2.2
Amazon 1 to 10 40.0% 1 in 2.5
Mummy 1 to 80 40.0% 1 in 2.5
Bug 1 to 6 35.0% 1 in 2.9
Dwarf Soldier 1 to 12 35.0% 1 in 2.9
Larva 1 to 10 35.0% 1 in 2.9
Mimic 1 to 6 35.0% 1 in 2.9
Spider 1 to 5 35.0% 1 in 2.9
Valkyrie 1 to 12 32.0% 1 in 3.1
Banshee 1 to 80 30.0% 1 in 3.3
Bonebeast 1 to 90 30.0% 1 in 3.3
Elf Scout 1 to 5 30.0% 1 in 3.3
Necromancer 1 to 90 30.0% 1 in 3.3
Warlock 1 to 80 30.0% 1 in 3.3
Orc Leader 1 to 35 28.0% 1 in 3.6
Poison Spider 1 to 4 25.0% 1 in 4.0
Orc Spearman 1 to 7 22.0% 1 in 4.5
Orc Warlord 1 to 45 19.0% 1 in 5.3
Grorlam 1 to 15 16.0% 1 in 6.2
Stone Golem 1 to 15 16.0% 1 in 6.2
Dark Monk 1 to 18 15.0% 1 in 6.7
Fernfang 1 to 18 15.0% 1 in 6.7
Monk 1 to 18 15.0% 1 in 6.7
Training Monk 1 to 18 15.0% 1 in 6.7
Vampire 1 to 20 15.0% 1 in 6.7
Stalker 1 to 8 13.0% 1 in 7.7
Spit Nettle 1 to 5 10.0% 1 in 10.0
Witch 1 to 10 10.0% 1 in 10.0

Merlkin

blood sees you when you are invisible keeps 4 squares away

230health 135experience 57speed 16armour 40defence

What it does

  • melee up to 25 damage
  • leaves poison on the ground 1 turn in 7 reaches 7 squares hits 1 squares across
  • energy 15 to 45 damage 1 turn in 3 reaches 7 squares
  • fire 30 to 90 damage 1 turn in 8 reaches 7 squares
  • heals itself 10 to 40 healed 1 turn in 11

It cannot be hurt by

energy

What it says

  • Ugh! Ugh! Ugh!
  • Holy banana!
  • Chakka! Chakka!

What it drops

Item Chance On average
gold coin 1 to 25 80.0% 1 in 1.2
banana 1 to 2 30.0% 1 in 3.3
magic light wand 5.00% 1 in 20
banana 1 to 10 5.00% 1 in 20
orange 1 to 5 1.00% 1 in 100
small amethyst 0.501% 1 in 200
banana staff 0.101% 1 in 990

About 1.2 items a kill on average.

Minotaur Mage

blood sees you when you are invisible keeps 4 squares away

155health 150experience 45speed 18armour 40defence

What it does

  • melee up to 20 damage
  • leaves energy on the ground 1 turn in 9 reaches 7 squares hits 1 squares across
  • fire 35 to 95 damage 1 turn in 11 reaches 7 squares hits 1 squares across
  • energy 15 to 45 damage 1 turn in 6 reaches 7 squares

It cannot be hurt by

energy

What it says

  • Learrn tha secrret uf deathhh!
  • Kaplar!

What it drops

Item Chance On average
gold coin 1 to 10 80.0% 1 in 1.2
dead snake 70.0% 1 in 1.4
torch 1 to 2 30.0% 1 in 3.3
leather legs 15.0% 1 in 6.7
leather helmet 10.0% 1 in 10.0
knife 10.0% 1 in 10.0
carrot 1 to 7 10.0% 1 in 10.0
combat knife 4.00% 1 in 25
brass armor 4.00% 1 in 25
chain legs 2.00% 1 in 50

About 2.4 items a kill on average.

Sibang

blood sees you when you are invisible keeps 4 squares away

225health 100experience 67speed 15armour 32defence

What it does

  • melee up to 42 damage
  • thrown physical 35 to 55 damage 1 turn in 4 reaches 7 squares
  • speeds itself up lasts 3s 75 faster while it lasts 1 turn in 9

What it says

  • Eeeeek! Eeeeek
  • Huh! Huh! Huh!
  • Ahhuuaaa!

What it drops

Item Chance On average
gold coin 1 to 25 80.0% 1 in 1.2
small stone 1 to 3 30.0% 1 in 3.3
banana 1 to 2 30.0% 1 in 3.3
orange 1 to 5 20.0% 1 in 5.0
melon 10.0% 1 in 10.0
banana 1 to 10 5.00% 1 in 20
chain helmet 4.00% 1 in 25

About 1.8 items a kill on average.

Smuggler

blood can be summoned, 390 mana can be convinced runs under 18 health

130health 48experience 48speed 10armour 13defence

What it does

  • melee up to 31 damage

What it says

  • I will silence you forever!
  • You saw something you shouldn't!

What it drops

Item Chance On average
gold coin 1 to 10 80.0% 1 in 1.2
meat 50.0% 1 in 2.0
torch 1 to 2 30.0% 1 in 3.3
leather legs 15.0% 1 in 6.7
short sword 10.0% 1 in 10.0
leather helmet 10.0% 1 in 10.0
knife 10.0% 1 in 10.0
ham 10.0% 1 in 10.0
sword 5.00% 1 in 20
combat knife 4.00% 1 in 25

About 2.2 items a kill on average.

Tarantula

venom can be summoned, 485 mana can be convinced

225health 120experience 67speed 20armour 20defence

What it does

  • melee up to 94 damage
  • leaves poison on the ground 1 turn in 5 reaches 1 squares
  • speeds itself up lasts 2s 95 faster while it lasts 1 turn in 8

It cannot be hurt by

poison

What it drops

Item Chance On average
gold coin 1 to 10 70.0% 1 in 1.4
gold coin 1 to 30 30.0% 1 in 3.3
brass legs 3.00% 1 in 33
plate shield 2.00% 1 in 50
steel helmet 1.00% 1 in 100
time ring 0.101% 1 in 990

About 1.1 items a kill on average.

Ghoul

blood sees you when you are invisible can be summoned, 450 mana can be convinced

100health 85experience 32speed 8armour 17defence

What it does

  • melee up to 60 damage
  • life drain 15 to 25 damage 1 turn in 9 reaches 1 squares
  • heals itself 9 to 15 healed 1 turn in 8

It cannot be hurt by

poisonlife drain

It cannot be

paralysed

What it drops

Item Chance On average
gold coin 1 to 30 75.0% 1 in 1.3
torch 60.0% 1 in 1.7
brass helmet 20.0% 1 in 5.0
knife 15.0% 1 in 6.7
viking helmet 5.00% 1 in 20
scale armor 4.00% 1 in 25
skull 3.00% 1 in 33
life ring 0.201% 1 in 498

About 1.8 items a kill on average.

Minotaur Archer

blood can be summoned, 390 mana can be convinced keeps 4 squares away runs under 10 health

100health 65experience 40speed 7armour 8defence

What it does

  • melee up to 22 damage
  • thrown physical 45 to 85 damage 1 turn in 3 reaches 7 squares

What it says

  • Ruan Wihmpy!
  • Kaplar!

What it drops

Item Chance On average
bolt 1 to 5 80.0% 1 in 1.2
gold coin 1 to 10 70.0% 1 in 1.4
bolt 1 to 15 50.0% 1 in 2.0
gold coin 1 to 20 15.0% 1 in 6.7
meat 10.0% 1 in 10.0
crossbow 10.0% 1 in 10.0
leather legs 5.00% 1 in 20
leather helmet 5.00% 1 in 20
soldier helmet 2.00% 1 in 50
brass armor 2.00% 1 in 50
scale armor 1.00% 1 in 100

About 2.5 items a kill on average.

Rotworm

blood can be convinced

65health 40experience 18speed 8armour 11defence

What it does

  • melee up to 32 damage

It cannot be

shape changed

What it drops

Item Chance On average
gold coin 1 to 8 60.0% 1 in 1.7
gold coin 1 to 12 30.0% 1 in 3.3
meat 20.0% 1 in 5.0
ham 20.0% 1 in 5.0
mace 4.50% 1 in 22
sword 3.00% 1 in 33
legion helmet 1.50% 1 in 67
copper shield 1.00% 1 in 100
katana 0.301% 1 in 332

About 1.4 items a kill on average.

Yeti

blood sees you when you are invisible

950health 460experience 85speed 28armour 43defence

What it does

  • melee up to 233 damage
  • energy 120 to 210 damage 1 turn in 9 a beam 3 long, 3 wide
  • thrown physical 170 to 200 damage 1 turn in 7 reaches 7 squares

It cannot be hurt by

energy

It cannot be

shape changed

What it says

  • Yooodelaaahooohooo!
  • Yooodelaaaheeeheee!

What it drops

Item Chance On average
meat 1 to 4 75.0% 1 in 1.3
gold coin 1 to 10 60.0% 1 in 1.7
snowball 1 to 22 50.0% 1 in 2.0
ham 1 to 6 35.0% 1 in 2.9
gold coin 1 to 20 30.0% 1 in 3.3
wolf tooth chain 0.501% 1 in 200
bunnyslippers 0.101% 1 in 990

About 2.5 items a kill on average.

Blue Djinn

blood sees you when you are invisible

330health 190experience 70speed 20armour 30defence

What it does

  • melee up to 89 damage
  • changes your shape lasts 20s 1 turn in 6 reaches 7 squares turns you into a Rabbit
  • makes you drunk lasts 30ms 1 turn in 5 reaches 7 squares
  • life drain 55 to 105 damage 1 turn in 4 reaches 7 squares
  • leaves energy burning on you 1 turn in 3 reaches 7 squares
  • fire 45 to 75 damage 1 turn in 2 reaches 7 squares

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • Simsalabim
  • Feel the power of my magic, tiny mortal!
  • Be careful what you wish for.
  • Wishes can come true.

What it drops

Item Chance On average
gold coin 1 to 50 70.0% 1 in 1.4
carrot 25.0% 1 in 4.0
small oil lamp 7.50% 1 in 13
small sapphire 1 to 4 2.50% 1 in 40
book 2.50% 1 in 40
blue rose 0.501% 1 in 200
mystic turban 0.101% 1 in 990

About 1.1 items a kill on average.

Dwarf Geomancer

blood sees you when you are invisible keeps 4 squares away runs under 150 health

380health 245experience 60speed 15armour 35defence

What it does

  • melee up to 89 damage
  • mana drain 50 to 80 damage 1 turn in 4 reaches 7 squares
  • thrown physical 55 to 105 damage 1 turn in 3 reaches 7 squares
  • heals itself 75 to 125 healed 1 turn in 2

It cannot be hurt by

firepoison

What it says

  • Hail Durin!
  • Earth is the strongest element.
  • Dust to dust.

What it drops

Item Chance On average
gold coin 1 to 30 70.0% 1 in 1.4
white mushroom 1 to 2 60.0% 1 in 1.7
bag 50.0% 1 in 2.0
leather boots 40.0% 1 in 2.5
studded legs 20.0% 1 in 5.0
pear 1 to 2 18.0% 1 in 5.6
magic light wand 12.0% 1 in 8.3
blank rune 10.0% 1 in 10.0
soldier helmet 8.00% 1 in 12
clerical mace 1.00% 1 in 100
spellbook 0.401% 1 in 249
dwarven ring 0.301% 1 in 332
small sapphire 0.101% 1 in 990

About 2.9 items a kill on average.

Green Djinn

blood sees you when you are invisible

330health 190experience 70speed 20armour 30defence

What it does

  • melee up to 89 damage
  • changes your shape lasts 30s 1 turn in 6 reaches 7 squares turns you into a Rat
  • makes you drunk lasts 30ms 1 turn in 5 reaches 7 squares
  • life drain 55 to 105 damage 1 turn in 4 reaches 7 squares
  • leaves energy burning on you 1 turn in 3 reaches 7 squares
  • fire 45 to 75 damage 1 turn in 2 reaches 7 squares

It cannot be hurt by

fireenergypoisonlife drain

It cannot be

paralysedshape changed

What it says

  • I grant you a deathwish!
  • Muhahahaha!
  • I wish you a merry trip to hell!
  • Tell me your last wish!
  • Good wishes are for fairytales

What it drops

Item Chance On average
gold coin 1 to 50 70.0% 1 in 1.4
cheese 25.0% 1 in 4.0
grave flower 10.0% 1 in 10.0
small oil lamp 7.50% 1 in 13
small emerald 1 to 4 2.70% 1 in 37
book 2.50% 1 in 40
mystic turban 0.101% 1 in 990

About 1.2 items a kill on average.

Rat

blood can be summoned, 200 mana can be convinced can be pushed runs under 5 health

20health 5experience 27speed 1armour 3defence

What it does

  • melee up to 8 damage

What it drops

Item Chance On average
gold coin 1 to 4 70.0% 1 in 1.4
cheese 40.0% 1 in 2.5

About 1.1 items a kill on average.

Necropharus

blood sees you when you are invisible keeps 4 squares away

750health 700experience 60speed 55armour 45defence

What it does

  • melee up to 100 damage
  • poison 50 to 140 damage 1 turn in 6 reaches 7 squares
  • life drain 80 to 120 damage 1 turn in 5 reaches 1 squares
  • heals itself 60 to 90 healed 1 turn in 4
  • calls a Mummy up to 1 1 turn in 8
  • calls a Ghost up to 1 1 turn in 7
  • calls a Ghoul up to 2 1 turn in 6

Never more than 2 of them alive at once.

It cannot be hurt by

poisonlife drain

It cannot be

shape changed

What it says

  • You will rise as my servant!
  • Praise to my master Urgith!

What it drops

Item Chance On average
gold coin 1 to 99 67.3% 1 in 1.5
bone 30.0% 1 in 3.3
green mushroom 22.5% 1 in 4.4
bone club 19.9% 1 in 5.0
skull 16.0% 1 in 6.2
short sword 8.60% 1 in 12
scale armor 8.50% 1 in 12
bone shield 7.50% 1 in 13
big bone 6.00% 1 in 17
clerical mace 5.70% 1 in 18
mystic turban 1.80% 1 in 56
skull staff 0.401% 1 in 249
boots of haste 0.201% 1 in 498

About 1.9 items a kill on average.

Minotaur

blood can be summoned, 330 mana can be convinced can be pushed

100health 50experience 44speed 11armour 11defence

What it does

  • melee up to 25 damage

What it says

  • Kaplar!

What it drops

Item Chance On average
gold coin 1 to 10 55.0% 1 in 1.8
gold coin 1 to 15 25.0% 1 in 4.0
plate shield 20.0% 1 in 5.0
leather legs 15.0% 1 in 6.7
mace 13.0% 1 in 7.7
sword 10.0% 1 in 10.0
meat 10.0% 1 in 10.0
chain armor 10.0% 1 in 10.0
brass helmet 8.00% 1 in 12
chain helmet 5.00% 1 in 20
axe 4.00% 1 in 25
shovel 3.00% 1 in 33
bronze amulet 0.101% 1 in 990

About 1.8 items a kill on average.

Orc Warrior

blood can be summoned, 360 mana can be convinced can be pushed runs under 10 health

125health 50experience 55speed 8armour 14defence

What it does

  • melee up to 48 damage

What it says

  • Grow truk grrrr.
  • Trak grrrr brik.
  • Alk!

What it drops

Item Chance On average
gold coin 1 to 15 65.0% 1 in 1.5
sabre 50.0% 1 in 2.0
wooden shield 18.0% 1 in 5.6
meat 15.0% 1 in 6.7
chain armor 7.50% 1 in 13
bottle 7.00% 1 in 14
copper shield 0.501% 1 in 200
poison dagger 0.101% 1 in 990

About 1.6 items a kill on average.

General Murius

blood sees you when you are invisible

550health 300experience 85speed 26armour 52defence

What it does

  • melee up to 217 damage
  • thrown physical 50 to 80 damage 1 turn in 10 hits 3 squares across
  • thrown physical 50 to 120 damage 1 turn in 9 reaches 7 squares
  • heals itself 50 to 100 healed 1 turn in 7
  • calls a Minotaur Guard up to 2 1 turn in 10
  • calls a Minotaur Archer up to 2 1 turn in 8

Never more than 2 of them alive at once.

It cannot be hurt by

life drain

It cannot be

shape changed

What it says

  • Feel the power of the Mooh'Tah!
  • You will get what you deserve!
  • For the king!
  • Guards!

What it drops

Item Chance On average
gold coin 1 to 50 60.0% 1 in 1.7
chain legs 35.0% 1 in 2.9
brass armor 28.0% 1 in 3.6
battle shield 18.0% 1 in 5.6
meat 10.0% 1 in 10.0
double axe 7.50% 1 in 13
fishing rod 5.00% 1 in 20

About 1.6 items a kill on average.

Hero

blood sees you when you are invisible

1,400health 1,200experience 100speed 35armour 50defence

What it does

  • melee up to 258 damage
  • thrown physical 75 to 125 damage 1 turn in 4 reaches 7 squares

It cannot be hurt by

fireenergypoison

It cannot be

paralysedshape changed

What it says

  • Let's have a fight!
  • Welcome to my battleground.
  • Have you seen princess Lumelia?
  • I will sing a tune at your grave.

What it drops

Item Chance On average
gold coin 1 to 100 60.0% 1 in 1.7
scroll 45.0% 1 in 2.2
arrow 1 to 13 27.0% 1 in 3.7
rope 20.0% 1 in 5.0
red rose 20.0% 1 in 5.0
grapes 20.0% 1 in 5.0
meat 1 to 2 18.0% 1 in 5.6
lyre 15.0% 1 in 6.7
bow 13.0% 1 in 7.7
scarf 12.0% 1 in 8.3
green tunic 8.00% 1 in 12
wedding ring 5.00% 1 in 20
two handed sword 1.50% 1 in 67
war hammer 1.00% 1 in 100
crown armor 0.601% 1 in 166
might ring 0.501% 1 in 200
fire sword 0.501% 1 in 200
crown legs 0.501% 1 in 200
crown helmet 0.501% 1 in 200
crown shield 0.401% 1 in 249

About 2.7 items a kill on average.

Minotaur Guard

blood can be summoned, 550 mana can be convinced

185health 160experience 55speed 15armour 32defence

What it does

  • melee up to 103 damage

What it says

  • Kirll Karrrl!
  • Kaplar!

What it drops

Item Chance On average
gold coin 1 to 20 60.0% 1 in 1.7
leather legs 15.0% 1 in 6.7
meat 10.0% 1 in 10.0
hatchet 10.0% 1 in 10.0
fishing rod 5.00% 1 in 20
brass armor 4.00% 1 in 25
chain armor 3.00% 1 in 33
battle shield 2.00% 1 in 50
chain legs 1.00% 1 in 100
double axe 0.401% 1 in 249

About 1.1 items a kill on average.

The Horned Fox

blood sees you when you are invisible

265health 200experience 65speed 17armour 36defence

What it does

  • melee up to 120 damage
  • poisons you 1 turn in 6 reaches 7 squares
  • thrown physical 50 to 120 damage 1 turn in 4 reaches 7 squares
  • turns invisible lasts 2s 1 turn in 11
  • heals itself 25 to 75 healed 1 turn in 7
  • calls a Minotaur Guard up to 2 1 turn in 9
  • calls a Minotaur Archer up to 2 1 turn in 9

Never more than 2 of them alive at once.

It cannot be

shape changed

What it says

  • You will never get me!
  • I'll be back!
  • Catch me, if you can!
  • Help me, boys!

What it drops

Item Chance On average
gold coin 1 to 20 60.0% 1 in 1.7
chain legs 15.0% 1 in 6.7
brass armor 14.0% 1 in 7.1
meat 10.0% 1 in 10.0
hatchet 9.00% 1 in 11
dwarfen helmet 9.00% 1 in 11
fishing rod 5.00% 1 in 20
battle shield 2.00% 1 in 50
double axe 1.00% 1 in 100

About 1.3 items a kill on average.

Troll

blood can be summoned, 290 mana can be convinced can be pushed runs under 15 health

50health 20experience 23speed 6armour 8defence

What it does

  • melee up to 12 damage

What it says

  • Grrrr
  • Groar
  • Gruntz!
  • Hmmm, bugs.
  • Hmmm, dogs.

What it drops

Item Chance On average
gold coin 1 to 10 60.0% 1 in 1.7
spear 20.0% 1 in 5.0
hand axe 18.0% 1 in 5.6
wooden shield 15.0% 1 in 6.7
meat 15.0% 1 in 6.7
leather helmet 10.0% 1 in 10.0
leather boots 10.0% 1 in 10.0
rope 8.00% 1 in 12
studded club 5.00% 1 in 20
silver amulet 0.101% 1 in 990

About 1.6 items a kill on average.

Crypt Shambler

undead can be convinced

330health 195experience 30speed 30armour 25defence

What it does

  • melee up to 135 damage
  • life drain 25 to 55 damage 1 turn in 8 reaches 1 squares

It cannot be hurt by

poisonlife drain

It cannot be

paralysed

What it says

  • Uhhhhhhh!
  • Aaaaahhhh!
  • Hoooohhh!
  • Chhhhhhh!

What it drops

Item Chance On average
bone 50.0% 1 in 2.0
gold coin 1 to 25 40.0% 1 in 2.5
gold coin 1 to 30 30.0% 1 in 3.3
rotten meat 20.0% 1 in 5.0
two handed sword 2.00% 1 in 50
iron helmet 2.00% 1 in 50
throwing star 1 to 3 1.00% 1 in 100
bone sword 1.00% 1 in 100
bone shield 1.00% 1 in 100
small diamond 0.501% 1 in 200

About 1.5 items a kill on average.

Demon Skeleton

undead can be summoned, 620 mana can be convinced

400health 240experience 50speed 25armour 35defence

What it does

  • melee up to 178 damage
  • life drain 30 to 50 damage 1 turn in 10 reaches 1 squares

It cannot be hurt by

firepoisonlife drain

It cannot be

paralysed

What it drops

Item Chance On average
torch 50.0% 1 in 2.0
gold coin 1 to 20 40.0% 1 in 2.5
gold coin 1 to 25 30.0% 1 in 3.3
throwing star 1 to 3 10.0% 1 in 10.0
battle hammer 3.00% 1 in 33
iron helmet 2.00% 1 in 50
battle shield 1.00% 1 in 100
mysterious fetish 0.301% 1 in 332
mind stone 0.201% 1 in 498
guardian shield 0.101% 1 in 990

About 1.4 items a kill on average.

Lich

undead sees you when you are invisible

880health 900experience 65speed 50armour 60defence

What it does

  • melee up to 99 damage
  • poisons you 1 turn in 12 a beam 8 long
  • life drain 100 to 200 damage 1 turn in 12 a beam 8 long
  • life drain 120 to 200 damage 1 turn in 6 hits 3 squares across
  • slows you lasts 30s 95 slower while it lasts 1 turn in 7 reaches 7 squares
  • life drain 50 to 250 damage 1 turn in 30 reaches 1 squares
  • heals itself 50 to 150 healed 1 turn in 6
  • calls a Bonebeast up to 4 1 turn in 7

Never more than 4 of them alive at once.

It cannot be hurt by

firepoisonlife drain

It cannot be

paralysedshape changed

What it says

  • Death awaits all!
  • Doomed be the living!
  • Death and Decay!
  • You will endure agony beyond thy death!
  • Come to me my children!
  • Pain sweet pain!
  • Thy living flesh offends me!

What it drops

Item Chance On average
staff 60.0% 1 in 1.7
gold coin 1 to 40 40.0% 1 in 2.5
gold coin 1 to 80 30.0% 1 in 3.3
dirty cape 20.0% 1 in 5.0
spellbook 10.0% 1 in 10.0
black pearl 5.00% 1 in 20
white pearl 2.50% 1 in 40
ring of healing 1.00% 1 in 100
strange helmet 0.501% 1 in 200
mind stone 0.501% 1 in 200
castle shield 0.201% 1 in 498
platinum amulet 0.101% 1 in 990
blue robe 0.101% 1 in 990

About 1.7 items a kill on average.

Newer Page 3 of 5 Older